|
GM Henderson de La Fuente Lance |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 1 | CM Khan Taffin | GUY | 2019 | 1 | |
2 | 1 | GM Sargissian Gabriel | ARM | 2698 | ½ | |
3 | 1 | Rehan Deng Cypriano | SSD | 2105 | 1 | |
4 | 1 | CM Deng Yu Dong Michael | HKG | 2028 | ½ | |
5 | 1 | GM Cordova Emilio | PER | 2549 | ½ | |
6 | 1 | FM Karimov Alisher | TJK | 2234 | 1 | |
7 | 1 | GM Georgiadis Nico | SUI | 2578 | 1 | |
8 | 1 | GM Quesada Perez Yasser | CUB | 2568 | ½ | |
9 | 1 | GM Nabaty Tamir | ISR | 2631 | ½ | |
10 | 1 | GM Ragger Markus | AUT | 2647 | ½ | |
|
IM Fluvia Poyatos Jordi |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 2 | FM Drayton Anthony | GUY | 1928 | 0 | |
3 | 2 | Ajak Mach Duany | SSD | 2029 | 1 | |
4 | 2 | Nissinen Niilo Man | HKG | 1693 | ½ | |
5 | 2 | IM Escalante Ramirez Brian Sebasti | PER | 2496 | ½ | |
6 | 2 | Khusenkhojaev Mustafokhuja | TJK | 2238 | 1 | |
7 | 2 | GM Bogner Sebastian | SUI | 2545 | ½ | |
8 | 2 | GM Quesada Perez Luis Ernesto | CUB | 2549 | 0 | |
9 | 2 | GM Smirin Ilia | ISR | 2601 | 0 | |
10 | 2 | GM Dragnev Valentin | AUT | 2557 | ½ | |
11 | 1 | IM Lee Jun Hyeok | KOR | 2390 | ½ | |
|
GM De La Riva Aguado Oscar |
Rd. | Bd. | Name | FED | Rtg | Res | |
2 | 2 | GM Ter-Sahakyan Samvel | ARM | 2625 | ½ | |
3 | 3 | Gong Thon Gong | SSD | 2176 | 1 | |
4 | 3 | Kwong Wing Ki | HKG | 1824 | 1 | |
5 | 3 | IM Terry Renato | PER | 2502 | ½ | |
6 | 3 | Sharifov Mekhriddin | TJK | 2097 | 1 | |
7 | 3 | GM Pelletier Yannick | SUI | 2551 | 1 | |
8 | 3 | GM Ortiz Suarez Isan Reynaldo | CUB | 2526 | ½ | |
9 | 3 | GM Rodshtein Maxim | ISR | 2596 | 0 | |
11 | 2 | CM Kwon Sehyun | KOR | 2225 | 1 | |
|
CM Ribera Veganzones Josep Maria |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 3 | Nathoo Loris | GUY | 1695 | 1 | |
2 | 3 | GM Petrosyan Manuel | ARM | 2610 | 0 | |
3 | 4 | Peter Majur Manyang | SSD | 2095 | 0 | |
5 | 4 | GM Vera Siguenas Deivy | PER | 2503 | 0 | |
6 | 4 | Ilkhomi Jaloliddin | TJK | 2076 | ½ | |
8 | 4 | GM Almeida Quintana Omar | CUB | 2523 | 1 | |
9 | 4 | GM Postny Evgeny | ISR | 2564 | 0 | |
10 | 3 | GM Blohberger Felix | AUT | 2492 | 0 | |
11 | 3 | IM Ahn Hongjin | KOR | 2303 | 0 | |
|
CM Ribera Veganzones Serni |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 4 | Neto Roberto | GUY | 1663 | 1 | |
2 | 4 | GM Hovhannisyan Robert | ARM | 2591 | 0 | |
4 | 4 | Kannappan Thanneermalai | HKG | 1699 | 1 | |
7 | 4 | IM Baenziger Fabian | SUI | 2451 | 0 | |
10 | 4 | IM Horvath Dominik | AUT | 2488 | 0 | |
11 | 4 | Li Georgiy | KOR | 1994 | 1 | |