|
Shaw Clifford |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 1 | GM Zaibi Amir | TUN | 2398 | 0 | |
2 | 1 | FM Blackman Justin | BAR | 2195 | 0 | |
3 | 1 | CM Martyr Reginald | LCA | 2194 | 0 | |
4 | 1 | Saidou Djibo | NIG | 0 | 1 | |
5 | 1 | CM Paiva Donaldo | MOZ | 2191 | 0 | |
6 | 1 | WFM Kovacova Zuzana | BER | 2050 | ½ | |
7 | 1 | FM De Gondo Simplice Armel | CIV | 2135 | ½ | |
8 | 1 | FM Muhammed Shuaau | MDV | 1987 | 0 | |
9 | 1 | FM Depaune Ricko | NRU | 1726 | 1 | |
10 | 1 | Cisse Amadou Lamine | SEN | 2005 | 1 | |
11 | 1 | Ballebako Kokou Difendramakada Jacques | TOG | 1524 | 1 | |
|
Young Christopher |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 2 | IM Boudriga Mohamed Ali | TUN | 2308 | 0 | |
2 | 2 | Edwards Emar | BAR | 1695 | ½ | |
3 | 2 | Sixtus Gabriel | LCA | 1787 | 1 | |
4 | 2 | Maman Oumarou | NIG | 0 | 1 | |
5 | 2 | Vasco Mateus Felizardo Viageiro | MOZ | 1852 | 0 | |
6 | 2 | CM Gontcharov Serguei | BER | 1864 | ½ | |
7 | 2 | CM Manan Yoboue Hermann | CIV | 2066 | 1 | |
8 | 2 | FM Ahmed Ashraf | MDV | 1838 | ½ | |
9 | 2 | Harris Yoshi | NRU | 0 | ½ | |
10 | 2 | Lesbros Bernard | SEN | 1865 | 1 | |
11 | 2 | Egbe Kossi Thierry | TOG | 1703 | ½ | |
|
Tracey Shaun M |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 3 | FM Amdouni Zoubaier | TUN | 2224 | 0 | |
2 | 3 | Parsons Justin | BAR | 1749 | 0 | |
3 | 3 | Mathurin Nathaniel | LCA | 1722 | 0 | |
4 | 3 | Aboubacar Akarintkitt | NIG | 0 | 1 | |
5 | 3 | Jamal Hamid Harmon Gulamo | MOZ | 1617 | 0 | |
6 | 3 | Gontcharov Dimitri | BER | 1448 | 1 | |
7 | 3 | CM Mambe Lobognon Anderson Olivier | CIV | 1921 | 0 | |
8 | 3 | CM Ahmed Fuad | MDV | 1728 | ½ | |
9 | 3 | Taleka Jed Selu | NRU | 1672 | 1 | |
10 | 3 | CM Wane Al Hassane | SEN | 1750 | 0 | |
11 | 3 | Strovsky Mikhail | TOG | 2158 | ½ | |
|
Powell Malcolm |
Rd. | Bd. | Name | FED | Rtg | Res | |
3 | 4 | Daniel Cyrus | LCA | 0 | 0 | |
4 | 4 | Yacouba Hassane Issa | NIG | 0 | 1 | |
7 | 4 | Amako Marc Arnold | CIV | 1547 | 0 | |
8 | 4 | Yazeed Mujahid Bin | MDV | 1418 | 0 | |
9 | 4 | Dabuae David | NRU | 1707 | 1 | |
10 | 4 | Badji Sekou Aransbene | SEN | 1732 | 0 | |
11 | 4 | Tchouka Yakini | TOG | 1934 | 0 | |
|
Swaminathan Laia |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 4 | CM Bouzidi Ahmed | TUN | 2148 | 0 | |
2 | 4 | Roachford Adam | BAR | 1443 | 0 | |
5 | 4 | Rafael Chirinza | MOZ | 1725 | 0 | |
6 | 4 | Walrond Niccolo | BER | 1210 | 1 | |