|
GM Moussard Jules |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 1 | FM Christie Joshua | JAM | 2272 | 1 | |
2 | 1 | GM Stanojoski Zvonko | MKD | 2412 | 1 | |
3 | 1 | GM Henriquez Villagra Cristobal | CHI | 2620 | 1 | |
4 | 1 | GM Harikrishna Pentala | IND | 2720 | ½ | |
5 | 1 | GM Duda Jan-Krzysztof | POL | 2750 | ½ | |
6 | 1 | GM Georgiadis Nico | SUI | 2578 | ½ | |
7 | 1 | GM Giri Anish | NED | 2760 | ½ | |
8 | 1 | GM Maghsoodloo Parham | IRI | 2701 | ½ | |
9 | 1 | GM Quesada Perez Yasser | CUB | 2568 | 1 | |
10 | 1 | GM Stremavicius Titas | LTU | 2532 | 1 | |
11 | 1 | GM Mastrovasilis Dimitrios | GRE | 2599 | ½ | |
|
GM Fressinet Laurent |
Rd. | Bd. | Name | FED | Rtg | Res | |
2 | 2 | FM Risteski Emil | MKD | 2405 | 1 | |
3 | 2 | GM Salinas Herrera Pablo | CHI | 2526 | 1 | |
4 | 2 | GM Vidit Santosh Gujrathi | IND | 2714 | ½ | |
5 | 2 | GM Wojtaszek Radoslaw | POL | 2708 | 0 | |
6 | 2 | GM Bogner Sebastian | SUI | 2545 | ½ | |
7 | 2 | GM Van Foreest Jorden | NED | 2678 | ½ | |
8 | 2 | GM Tabatabaei M. Amin | IRI | 2664 | ½ | |
10 | 2 | FM Juksta Karolis | LTU | 2412 | 1 | |
11 | 2 | GM Mastrovasilis Athanasios | GRE | 2527 | ½ | |
|
GM Cornette Matthieu |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 2 | FM Smith Shreyas | JAM | 2147 | 1 | |
2 | 3 | IM Lazov Toni | MKD | 2374 | 1 | |
3 | 3 | Lopez Silva Hugo | CHI | 2403 | 1 | |
4 | 3 | GM Erigaisi Arjun | IND | 2689 | ½ | |
6 | 3 | GM Pelletier Yannick | SUI | 2551 | ½ | |
8 | 3 | GM Idani Pouya | IRI | 2641 | 0 | |
9 | 2 | GM Albornoz Cabrera Carlos Daniel | CUB | 2566 | 0 | |
11 | 3 | GM Banikas Hristos | GRE | 2598 | ½ | |
|
GM Lagarde Maxime |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 3 | FM Lorne Ras Malaku | JAM | 2079 | ½ | |
3 | 4 | IM Perez Gormaz Matias | CHI | 2387 | 1 | |
4 | 4 | GM Narayanan S.L. | IND | 2659 | ½ | |
5 | 3 | GM Moranda Wojciech | POL | 2636 | 1 | |
6 | 4 | IM Kurmann Oliver | SUI | 2463 | 1 | |
7 | 3 | GM L'Ami Erwin | NED | 2634 | 1 | |
8 | 4 | IM Mousavi Seyed Khalil | IRI | 2537 | ½ | |
9 | 3 | GM Quesada Perez Luis Ernesto | CUB | 2549 | 1 | |
10 | 3 | GM Pultinevicius Paulius | LTU | 2539 | 0 | |
11 | 4 | IM Ioannidis Evgenios | GRE | 2459 | ½ | |
|
GM Maurizzi Marc`Andria |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 4 | Shaw Jaden | JAM | 1930 | 1 | |
2 | 4 | IM Nikolovski Nikola | MKD | 2366 | 1 | |
5 | 4 | GM Bartel Mateusz | POL | 2597 | ½ | |
7 | 4 | GM Bok Benjamin | NED | 2616 | 0 | |
9 | 4 | GM Almeida Quintana Omar | CUB | 2523 | ½ | |
10 | 4 | GM Kazakouski Valery | LTU | 2528 | 0 | |