|
Morocho Garzon Fernando Jose |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 1 | Swaminathan Laia | CAY | 1415 | 1 | |
2 | 1 | Kuznecova Marija | LAT | 1969 | ½ | |
3 | 1 | Koska Jiri | SVK | 1661 | 0 | |
4 | 1 | Muhammad Adil Arfan | PAK | 1164 | ½ | |
5 | 1 | Jaramillo Lopez Ali Aaron | VEN | 2249 | 0 | |
6 | 1 | Degenbaev Aziz | KGZ | 2106 | 0 | |
7 | 1 | Li Ruiyang(Bj) | CHN | 0 | 1 | |
8 | 1 | Sundac Ivano | CRO | 1877 | 0 | |
|
Garzon Zapatanga Christopher Leonel |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 2 | Mircioiu Alex | CAY | 0 | 1 | |
2 | 2 | Freibergs Andrejs | LAT | 1884 | ½ | |
3 | 2 | Jura Michal | SVK | 1297 | 1 | |
4 | 2 | Adil Rehan Quddus | PAK | 0 | 1 | |
5 | 2 | Rumbos Garcia Alejandro Daniel | VEN | 2015 | 1 | |
6 | 2 | Kurbanbaev Zalkar | KGZ | 1627 | ½ | |
7 | 2 | Bao Chen | CHN | 1492 | ½ | |
8 | 2 | Tomljanovic Ivano | CRO | 1674 | 1 | |
|
Ramon Ortega Kerlly Abygail |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 3 | Cardoza Rachel | CAY | 0 | 1 | |
2 | 3 | Valdats Reinis | LAT | 1931 | 0 | |
3 | 3 | Knapova Nicol | SVK | 1054 | 1 | |
4 | 3 | Abdul Rehman Waheed | PAK | 1314 | 1 | |
5 | 3 | Guadalajara Barrios Jacksilany | VEN | 1629 | 1 | |
6 | 3 | Pak Aaron | KGZ | 1427 | 0 | |
7 | 3 | WCM Wei Yaqing | CHN | 1550 | 1 | |
8 | 3 | Kresic Vid | CRO | 1509 | 0 | |
|
Ortiz Noguera Samantha |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 4 | Franklin Owen | CAY | 0 | 0 | |
2 | 4 | Zubova Darja | LAT | 1422 | 0 | |
3 | 4 | Mantic Andrej | SVK | 1211 | 0 | |
4 | 4 | Salman Haider Rana | PAK | 0 | 0 | |
5 | 4 | Vivas Gelves Mauricio Jose | VEN | 1548 | 0 | |
6 | 4 | Amanbekova Rozel | KGZ | 1130 | ½ | |
7 | 4 | Li Jiahang | CHN | 0 | ½ | |
8 | 4 | Ivancic Ivan | CRO | 1747 | 0 | |