Rk. | SNo | NAME | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|
Rk. | SNo | NAME | Rtg | Rtg | TB1 | TB2 | TB3 | ||
1 | 9 | GM | Nepomniachtchi, Ian | 2770 | 9,5 | 102,5 | 107,5 | 2699 | |
2 | 5 | GM | Caruana, Fabiano | 2796 | 9,5 | 101 | 107 | 2721 | |
3 | 1 | GM | Carlsen, Magnus | 2890 | 9,5 | 101 | 107 | 2715 | |
4 | 4 | GM | So, Wesley | 2803 | 9,5 | 100,5 | 107 | 2697 | |
5 | 2 | GM | Firouzja, Alireza | 2871 | 9,5 | 100,5 | 106 | 2723 | |
6 | 18 | GM | Niemann, Hans Moke | 2709 | 9,5 | 99 | 104,5 | 2701 | |
7 | 7 | GM | Duda, Jan-Krzysztof | 2776 | 9,5 | 97,5 | 103,5 | 2677 | |
8 | 41 | GM | Murzin, Volodar | 2629 | 9,5 | 95,5 | 99,5 | 2639 | |
9 | 17 | GM | Naroditsky, Daniel | 2711 | 9,5 | 92 | 97 | 2593 | |
10 | 6 | GM | Dubov, Daniil | 2784 | 9,5 | 91,5 | 101 | 2648 | |
11 | 10 | GM | Bortnyk, Olexandr | 2762 | 9 | 90,5 | 96 | 2598 | |
12 | 48 | IM | Bortnyk, Mykola | 2616 | 9 | 87 | 91,5 | 2594 | |
13 | 24 | GM | Martirosyan, Haik M. | 2692 | 9 | 82,5 | 88 | 2525 | |
14 | 13 | GM | Aronian, Levon | 2737 | 8,5 | 104 | 110 | 2710 | |
15 | 23 | GM | Sevian, Samuel | 2693 | 8,5 | 97,5 | 102,5 | 2629 | |
16 | 34 | GM | Dominguez Perez, Leinier | 2656 | 8,5 | 94 | 99 | 2602 | |
17 | 85 | GM | Antipov, Mikhail Al. | 2545 | 8,5 | 94 | 97 | 2684 | |
18 | 26 | GM | Grischuk, Alexander | 2684 | 8,5 | 92,5 | 97,5 | 2607 | |
19 | 37 | GM | Lu, Shanglei | 2648 | 8,5 | 91,5 | 98 | 2568 | |
20 | 43 | GM | Bok, Benjamin | 2627 | 8,5 | 91,5 | 96,5 | 2606 | |
21 | 3 | GM | Nakamura, Hikaru | 2860 | 8,5 | 91 | 95,5 | 2597 | |
22 | 105 | GM | Nogerbek, Kazybek | 2511 | 8,5 | 90 | 96,5 | 2681 | |
23 | 16 | GM | Praggnanandhaa, R | 2716 | 8,5 | 89,5 | 94 | 2617 | |
24 | 32 | GM | Oparin, Grigoriy | 2659 | 8,5 | 88,5 | 94,5 | 2537 | |
25 | 50 | GM | Lazavik, Denis | 2610 | 8,5 | 86 | 90,5 | 2548 | |
26 | 93 | GM | Le Tuan, Minh | 2532 | 8,5 | 85 | 88,5 | 2629 | |
27 | 68 | GM | Lenderman, Aleksandr | 2582 | 8,5 | 83,5 | 89 | 2587 | |
28 | 57 | GM | Suleymanli, Aydin | 2593 | 8,5 | 79 | 82 | 2489 | |
29 | 20 | GM | Xiong, Jeffery | 2707 | 8 | 97,5 | 103,5 | 2604 | |
30 | 31 | GM | Giri, Anish | 2659 | 8 | 93,5 | 99,5 | 2607 | |
31 | 135 | GM | Lomasov, Semyon | 2445 | 8 | 91,5 | 95,5 | 2620 | |
32 | 160 | GM | Woodward, Andy | 2353 | 8 | 87,5 | 92 | 2609 | |
33 | 69 | IM | Makarian, Rudik | 2581 | 8 | 86,5 | 91,5 | 2578 | |
34 | 54 | GM | Svane, Rasmus | 2597 | 8 | 86 | 90,5 | 2526 | |
35 | 30 | GM | Sadhwani, Raunak | 2663 | 8 | 85,5 | 90 | 2560 | |
36 | 58 | GM | Vokhidov, Shamsiddin | 2593 | 8 | 85,5 | 90 | 2529 | |
37 | 42 | GM | Sindarov, Javokhir | 2628 | 8 | 84,5 | 89 | 2541 | |
38 | 76 | GM | Dardha, Daniel | 2563 | 8 | 83 | 87,5 | 2555 | |
39 | 19 | GM | Abdusattorov, Nodirbek | 2707 | 8 | 82,5 | 87,5 | 2555 | |
40 | 28 | GM | Salem, A.R. Saleh | 2674 | 8 | 81,5 | 86,5 | 2512 | |
41 | 53 | GM | van Foreest, Jorden | 2599 | 8 | 81 | 85,5 | 2504 | |
42 | 38 | GM | Safarli, Eltaj | 2644 | 8 | 75 | 79,5 | 2503 | |
43 | 62 | GM | Donchenko, Alexander | 2586 | 8 | 72,5 | 77,5 | 2455 | |
44 | 66 | GM | Gelfand, Boris | 2583 | 7,5 | 95,5 | 101 | 2671 | |
45 | 100 | GM | Liang, Awonder | 2527 | 7,5 | 94,5 | 100,5 | 2653 | |
46 | 15 | GM | Wei, Yi | 2719 | 7,5 | 94,5 | 100,5 | 2626 | |
47 | 121 | GM | Lodici, Lorenzo | 2464 | 7,5 | 93 | 99,5 | 2658 | |
48 | 88 | GM | Amar, Elham | 2538 | 7,5 | 92 | 96,5 | 2625 | |
49 | 25 | GM | Sarana, Alexey | 2689 | 7,5 | 91 | 95,5 | 2586 | |
50 | 86 | GM | Zemlyanskii, Ivan | 2545 | 7,5 | 87,5 | 92 | 2540 | |
51 | 22 | GM | Mamedyarov, Shakhriyar | 2705 | 7,5 | 87 | 91,5 | 2559 | |
52 | 98 | GM | Corrales Jimenez, Fidel | 2527 | 7,5 | 86,5 | 90 | 2616 | |
53 | 59 | GM | Kevlishvili, Robby | 2590 | 7,5 | 85 | 90 | 2631 | |
54 | 78 | GM | Christiansen, Johan-Sebastian | 2560 | 7,5 | 84,5 | 87,5 | 2625 | |
55 | 126 | GM | Mishra, Abhimanyu | 2452 | 7,5 | 84,5 | 87,5 | 2585 | |
56 | 45 | GM | Bluebaum, Matthias | 2621 | 7,5 | 84 | 89 | 2527 | |
57 | 84 | GM | Vakhidov, Jakhongir | 2546 | 7,5 | 82 | 87,5 | 2555 | |
58 | 8 | GM | Vachier-Lagrave, Maxime | 2776 | 7,5 | 82 | 86,5 | 2548 | |
59 | 96 | GM | Pichot, Alan | 2531 | 7,5 | 81 | 86 | 2554 | |
60 | 61 | GM | Tari, Aryan | 2587 | 7,5 | 81 | 86 | 2499 | |
61 | 29 | GM | Indjic, Aleksandar | 2670 | 7,5 | 80 | 85 | 2531 | |
62 | 79 | GM | Dlugy, Maxim | 2560 | 7,5 | 79 | 82,5 | 2525 | |
63 | 106 | GM | Rasulov, Vugar | 2511 | 7,5 | 67,5 | 71 | 2385 | |
64 | 12 | GM | Erigaisi, Arjun | 2749 | 7 | 98,5 | 105 | 2665 | |
65 | 33 | GM | Shankland, Sam | 2657 | 7 | 95,5 | 101,5 | 2625 | |
66 | 36 | GM | Ivanchuk, Vasyl | 2651 | 7 | 94,5 | 99 | 2584 | |
67 | 73 | GM | Pranav, V | 2572 | 7 | 94 | 99 | 2669 | |
68 | 46 | GM | Aravindh, Chithambaram Vr. | 2618 | 7 | 92,5 | 97 | 2633 | |
69 | 11 | GM | Bu, Xiangzhi | 2760 | 7 | 91 | 96 | 2573 | |
70 | 120 | GM | Hong, Andrew | 2469 | 7 | 87,5 | 93 | 2613 | |
71 | 158 | GM | Dudin, Gleb | 2371 | 7 | 86,5 | 92 | 2618 | |
72 | 70 | GM | Durarbayli, Vasif | 2577 | 7 | 86 | 90 | 2518 | |
73 | 94 | GM | Moroni, Luca Jr | 2532 | 7 | 86 | 88,5 | 2599 | |
74 | 148 | IM | Samadov, Read | 2404 | 7 | 85 | 90 | 2563 | |
75 | 51 | GM | Esipenko, Andrey | 2608 | 7 | 85 | 90 | 2559 | |
76 | 63 | GM | Tang, Andrew | 2586 | 7 | 84,5 | 89 | 2589 | |
77 | 109 | GM | Svane, Frederik | 2502 | 7 | 84 | 87 | 2600 | |
78 | 40 | GM | Deac, Bogdan-Daniel | 2637 | 7 | 83,5 | 88 | 2486 | |
79 | 44 | GM | Shimanov, Aleksandr | 2623 | 7 | 82,5 | 86,5 | 2517 | |
80 | 131 | IM | Damjanovic, Vuk | 2447 | 7 | 82,5 | 85 | 2588 | |
81 | 67 | GM | Kadric, Denis | 2583 | 7 | 77 | 81,5 | 2462 | |
82 | 60 | GM | Paravyan, David | 2587 | 7 | 77 | 81 | 2474 | |
83 | 56 | GM | Petrosian, Tigran L. | 2593 | 7 | 74 | 78,5 | 2440 | |
84 | 35 | GM | Robson, Ray | 2656 | 7 | 67 | 70,5 | 2430 | |
85 | 114 | GM | Jacobson, Brandon | 2482 | 6,5 | 91 | 94 | 2622 | |
86 | 108 | GM | Jumabayev, Rinat | 2507 | 6,5 | 89,5 | 93 | 2636 | |
87 | 119 | GM | Madaminov, Mukhiddin | 2471 | 6,5 | 89 | 93,5 | 2645 | |
88 | 151 | IM | Hardaway, Brewington | 2394 | 6,5 | 88,5 | 93,5 | 2587 | |
89 | 14 | GM | Yu, Yangyi | 2728 | 6,5 | 88,5 | 93,5 | 2538 | |
90 | 144 | IM | Mamedov, Edgar | 2411 | 6,5 | 87,5 | 93,5 | 2577 | |
91 | 21 | GM | Le, Quang Liem | 2705 | 6,5 | 87 | 91,5 | 2554 | |
92 | 27 | GM | Grigoryan, Karen H. | 2678 | 6,5 | 87 | 91 | 2526 | |
93 | 157 | IM | Can, Isik | 2374 | 6,5 | 86,5 | 92 | 2589 | |
94 | 49 | GM | Andriasian, Zaven | 2610 | 6,5 | 85,5 | 89,5 | 2523 | |
95 | 91 | GM | Meier, Georg | 2533 | 6,5 | 85 | 88,5 | 2580 | |
96 | 136 | IM | Macovei, Andrei | 2444 | 6,5 | 84 | 87,5 | 2563 | |
97 | 64 | GM | Hovhannisyan, Robert | 2585 | 6,5 | 81,5 | 86 | 2521 | |
98 | 92 | GM | Gagunashvili, Merab | 2532 | 6,5 | 81 | 84 | 2514 | |
99 | 104 | IM | Saraci, Nderim | 2518 | 6,5 | 78,5 | 82,5 | 2544 | |
100 | 141 | GM | Matviishen, Viktor | 2423 | 6,5 | 77,5 | 82 | 2555 | |
101 | 117 | GM | Dragnev, Valentin | 2476 | 6,5 | 77,5 | 81,5 | 2458 | |
102 | 65 | GM | Fressinet, Laurent | 2584 | 6,5 | 77 | 81,5 | 2484 | |
103 | 149 | GM | Horvath, Dominik | 2401 | 6,5 | 74,5 | 78 | 2554 | |
104 | 90 | GM | Volokitin, Andrei | 2536 | 6,5 | 74 | 78,5 | 2446 | |
105 | 39 | GM | Ibarra Jerez, Jose Carlos | 2640 | 6,5 | 74 | 78 | 2475 | |
106 | 75 | GM | Muradli, Mahammad | 2566 | 6,5 | 73 | 76,5 | 2481 | |
107 | 89 | IM | Isanzhulov, Arystan | 2538 | 6,5 | 69 | 72,5 | 2402 | |
108 | 87 | GM | Theodorou, Nikolas | 2543 | 6 | 90,5 | 95 | 2583 | |
109 | 159 | IM | Manafov, Vugar | 2365 | 6 | 89,5 | 95,5 | 2592 | |
110 | 122 | GM | Grebnev, Aleksey | 2463 | 6 | 86,5 | 90,5 | 2582 | |
111 | 142 | IM | Lou, Yiping | 2419 | 6 | 86 | 90,5 | 2591 | |
112 | 125 | GM | Karthik, Venkataraman | 2458 | 6 | 83 | 87,5 | 2573 | |
113 | 152 | IM | Ansat, Aldiyar | 2392 | 6 | 83 | 86,5 | 2569 | |
114 | 118 | IM | Tsaruk, Maksim | 2474 | 6 | 82 | 86,5 | 2534 | |
115 | 74 | GM | Hakobyan, Aram | 2570 | 6 | 81,5 | 86 | 2540 | |
116 | 107 | GM | Bjerre, Jonas Buhl | 2508 | 6 | 81,5 | 86 | 2535 | |
117 | 127 | GM | Batsuren, Dambasuren | 2451 | 6 | 78 | 81 | 2584 | |
118 | 147 | FM | Adewumi, Tanitoluwa | 2405 | 6 | 76 | 80,5 | 2541 | |
119 | 71 | GM | Rakhmanov, Aleksandr | 2577 | 6 | 74,5 | 78,5 | 2505 | |
120 | 128 | GM | Blohberger, Felix | 2451 | 6 | 74 | 77,5 | 2490 | |
121 | 99 | GM | Harsha, Bharathakoti | 2527 | 6 | 71,5 | 75,5 | 2437 | |
122 | 80 | GM | Ghaem Maghami, Ehsan | 2559 | 6 | 71,5 | 75,5 | 2401 | |
123 | 72 | GM | Anton Guijarro, David | 2576 | 6 | 69 | 73 | 2414 | |
124 | 97 | GM | Nesterov, Arseniy | 2529 | 6 | 68,5 | 72,5 | 2422 | |
125 | 178 | CM | Sharshenbekov, Emir | 2205 | 6 | 67,5 | 71 | 2457 | |
126 | 95 | GM | Bezold, Michael | 2531 | 6 | 67,5 | 71 | 2401 | |
127 | 163 | IM | Juksta, Karolis | 2338 | 6 | 63,5 | 66,5 | 2446 | |
128 | 132 | IM | Urazayev, Arystanbek | 2447 | 5,5 | 85,5 | 90,5 | 2605 | |
129 | 47 | GM | Sargsyan, Shant | 2618 | 5,5 | 84 | 89 | 2547 | |
130 | 83 | GM | Ghosh, Diptayan | 2552 | 5,5 | 82 | 86,5 | 2509 | |
131 | 129 | GM | Raja, Harshit | 2451 | 5,5 | 81,5 | 85 | 2584 | |
132 | 123 | GM | Zarnicki, Pablo | 2463 | 5,5 | 80 | 83 | 2542 | |
133 | 166 | IM | Gan-Erdene, Sugar | 2320 | 5,5 | 79 | 83,5 | 2540 | |
134 | 145 | IM | Thavandiran, Shiyam | 2411 | 5,5 | 78 | 82,5 | 2561 | |
135 | 138 | GM | Hungaski, Robert | 2432 | 5,5 | 78 | 82,5 | 2560 | |
136 | 137 | GM | Chanda, Sandipan | 2441 | 5,5 | 78 | 82,5 | 2530 | |
137 | 124 | GM | Khanin, Semen | 2461 | 5,5 | 78 | 81,5 | 2521 | |
138 | 164 | IM | Sardana, Rishi | 2336 | 5,5 | 75,5 | 79 | 2529 | |
139 | 162 | FM | Al-Tarboush, Ward | 2340 | 5,5 | 75 | 79,5 | 2521 | |
140 | 134 | GM | Kacharava, Nikolozi | 2445 | 5,5 | 75 | 78,5 | 2524 | |
141 | 156 | GM | Suleymenov, Alisher | 2375 | 5,5 | 75 | 78,5 | 2495 | |
142 | 153 | IM | Stearman, Josiah | 2383 | 5,5 | 74 | 77 | 2494 | |
143 | 82 | GM | Margvelashvili, Giorgi | 2554 | 5,5 | 72 | 76 | 2496 | |
144 | 139 | IM | Oro, Faustino | 2431 | 5,5 | 72 | 75,5 | 2466 | |
145 | 55 | GM | Barbosa, Oliver | 2594 | 5,5 | 72 | 75,5 | 2404 | |
146 | 133 | GM | Chirila, Ioan-Cristian | 2445 | 5,5 | 69,5 | 72,5 | 2464 | |
147 | 112 | GM | Wagner, Dennis | 2491 | 5,5 | 66,5 | 69,5 | 2422 | |
148 | 113 | GM | Brodsky, David | 2482 | 5 | 83 | 87 | 2545 | |
149 | 167 | IM | Bai, Adelard | 2316 | 5 | 79 | 83,5 | 2545 | |
150 | 111 | GM | Akobian, Varuzhan | 2496 | 5 | 78,5 | 81,5 | 2430 | |
151 | 161 | IM | Rosen, Eric | 2342 | 5 | 74,5 | 78,5 | 2517 | |
152 | 103 | GM | Andersen, Mads | 2518 | 5 | 73,5 | 77,5 | 2469 | |
153 | 81 | GM | Erenburg, Sergey | 2555 | 5 | 72,5 | 76 | 2483 | |
154 | 155 | GM | Gretarsson, Helgi Ass | 2380 | 5 | 69 | 71,5 | 2462 | |
155 | 77 | GM | Benjamin, Joel | 2561 | 5 | 68 | 71,5 | 2422 | |
156 | 176 | FM | Degenbaev, Aziz | 2222 | 5 | 66 | 69 | 2487 | |
157 | 110 | GM | Kobalia, Mikhail | 2500 | 4,5 | 85,5 | 90 | 2568 | |
158 | 116 | GM | Zhalmakhanov, Ramazan | 2479 | 4,5 | 81,5 | 84,5 | 2516 | |
159 | 150 | GM | Ohanyan, Emin | 2397 | 4,5 | 79,5 | 83 | 2594 | |
160 | 52 | GM | Cheparinov, Ivan | 2605 | 4,5 | 76,5 | 81 | 2556 | |
161 | 140 | IM | Druska, Juraj | 2425 | 4,5 | 72 | 75 | 2483 | |
162 | 169 | IM | Kvaloy, Aksel Bu | 2298 | 4,5 | 71 | 74,5 | 2471 | |
163 | 115 | IM | Gaehwiler, Gabriel | 2480 | 4,5 | 67,5 | 71,5 | 2396 | |
164 | 177 | FM | Smirnov, Mark | 2212 | 4,5 | 67 | 71,5 | 2483 | |
165 | 170 | IM | Makoto, Rodwell | 2293 | 4,5 | 65,5 | 68,5 | 2398 | |
166 | 181 | FM | Soo, Kai Jie | 2111 | 4,5 | 61,5 | 64,5 | 2410 | |
167 | 168 | IM | Kostolansky, Sebastian Lukas | 2298 | 4,5 | 61,5 | 64,5 | 2371 | |
168 | 130 | FM | Papasimakopoulos, Alexandros | 2451 | 4,5 | 60 | 63 | 2301 | |
169 | 184 | CM | Pereira, Fabian | 2006 | 4,5 | 58,5 | 61 | 2367 | |
170 | 180 | FM | Wanyama, Harold | 2175 | 4,5 | 58,5 | 61 | 2332 | |
171 | 182 | CM | Ling, Chenxuan | 2085 | 4,5 | 57 | 59,5 | 2300 | |
172 | 102 | GM | Yudasin, Leonid | 2521 | 4,5 | 56 | 59 | 2295 | |
173 | 165 | IM | Amartuvshin, Ganzorig | 2324 | 4 | 74 | 78,5 | 2549 | |
174 | 146 | IM | Chasin, Nico | 2408 | 4 | 74 | 78 | 2562 | |
175 | 143 | IM | Schnaider, Ilan | 2415 | 4 | 71,5 | 74,5 | 2467 | |
176 | 154 | GM | Escobar Forero, Alder | 2380 | 4 | 67,5 | 71 | 2503 | |
177 | 171 | IM | George, Kevin | 2285 | 4 | 63 | 65,5 | 2382 | |
178 | 173 | IM | Banh Gia, Huy | 2252 | 3,5 | 68 | 71,5 | 2429 | |
179 | 183 | IM | Manon, Reja Neer | 2027 | 3,5 | 62,5 | 65 | 2403 | |
180 | 185 | CM | Fogo Esquivel, Levi Kalani Alexander | 1976 | 3,5 | 62 | 65,5 | 2421 | |
181 | 175 | FM | Larrea, Manuel | 2241 | 3,5 | 62 | 64,5 | 2359 | |
182 | 172 | FM | Grahn, Vidar | 2270 | 3 | 68,5 | 71 | 2363 | |
183 | 179 | CM | Meylan, Andre | 2195 | 3 | 59 | 61,5 | 2384 | |
184 | 186 | Blackwood, Ryan | 1936 | 3 | 58 | 60,5 | 2324 | ||
185 | 101 | GM | Moradiabadi, Elshan | 2527 | 3 | 51,5 | 54,5 | 2411 | |
186 | 188 | Wong, Hayoung | 1704 | 2,5 | 52,5 | 55 | 2240 | ||
187 | 174 | IM | Risteski, Emil | 2251 | 0,5 | 37 | 37,5 | 2579 | |
188 | 187 | Ahmed, Nidal | 1833 | 0 | 29 | 29 | 2404 |
Name | Ahmed, Nidal |
Title | |
Starting rank | 187 |
Rating | 1833 |
FIDE ID | 11504048 |
Federation | PLE |
Rd. | Bo. | SNo. | Title | NAME | Rating | Fed. | Col | Res. |
---|---|---|---|---|---|---|---|---|
Rd. | Bo. | SNo. | Title | NAME | Rating | Fed. | Col | Res. |
1 | 93 | 93 | GM | Le Tuan, Minh | 2532 | W | 0 | |
2 | 93 | 130 | FM | Papasimakopoulos, Alexandros | 2451 | B | 0 | |
3 | 94 | 164 | IM | Sardana, Rishi | 2336 | W | 0 | |
4 | 93 | 178 | CM | Sharshenbekov, Emir | 2205 | B | 0 | |
5 | 92 | 168 | IM | Kostolansky, Sebastian Lukas | 2298 | W | 0 | |
6 | 94 | 184 | CM | Pereira, Fabian | 2006 | B | * |