Bo. | SNo. | NAME | Rtg | Pts | Res | Pts | NAME | Rtg | SNo. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo. | SNo. | NAME | Rtg | Pts | Res | Pts | NAME | Rtg | SNo. | ||||
1 | 1 | GM | Carlsen, Magnus *) | 2887 | 0 | 1 - 0 | 0 | GM | Grigoriants, Sergey | 2532 | 104 | ||
2 | 105 | GM | Makhnev, Denis | 2528 | 0 | 1 - 0 | 0 | GM | Caruana, Fabiano | 2815 | 2 | ||
3 | 3 | GM | Artemiev, Vladislav | 2799 | 0 | 1 - 0 | 0 | GM | Petrov, Nikita | 2521 | 106 | ||
4 | 107 | GM | Rakhmanov, Aleksandr | 2521 | 0 | ½ - ½ | 0 | GM | Nepomniachtchi, Ian | 2795 | 4 | ||
5 | 5 | GM | Duda, Jan-Krzysztof | 2775 | 0 | 1 - 0 | 0 | GM | Van Foreest, Lucas | 2519 | 108 | ||
6 | 109 | GM | Bai, Jinshi | 2516 | 0 | 0 - 1 | 0 | GM | Aronian, Levon | 2772 | 6 | ||
7 | 7 | GM | Martirosyan, Haik M. | 2770 | 0 | 1 - 0 | 0 | GM | Savchenko, Boris | 2513 | 110 | ||
8 | 111 | GM | Mitrabha, Guha | 2512 | 0 | 0 - 1 | 0 | GM | Dubov, Daniil | 2763 | 8 | ||
9 | 9 | GM | Yu, Yangyi | 2762 | 0 | ½ - ½ | 0 | GM | Zeng, Chongsheng | 2504 | 112 | ||
10 | 113 | GM | Khusnutdinov, Rustam | 2499 | 0 | 0 - 1 | 0 | GM | Rapport, Richard | 2748 | 10 | ||
11 | 11 | GM | Vachier-Lagrave, Maxime | 2748 | 0 | ½ - ½ | 0 | GM | Bryakin, Mikhail | 2495 | 114 | ||
12 | 115 | GM | Zilka, Stepan | 2494 | 0 | 1 - 0 | 0 | GM | Andreikin, Dmitry | 2741 | 12 | ||
13 | 13 | GM | Giri, Anish | 2731 | 0 | 1 - 0 | 0 | GM | Xiu, Deshun | 2493 | 116 | ||
14 | 117 | IM | Kezin, Roman | 2492 | 0 | ½ - ½ | 0 | GM | Erigaisi, Arjun | 2729 | 14 | ||
15 | 15 | GM | Fedoseev, Vladimir | 2719 | 0 | ½ - ½ | 0 | GM | Xu, Xiangyu | 2491 | 118 | ||
16 | 119 | GM | Chanda, Sandipan | 2490 | 0 | 0 - 1 | 0 | GM | Mamedyarov, Shakhriyar | 2716 | 16 | ||
17 | 17 | GM | Sarana, Alexey | 2707 | 0 | 1 - 0 | 0 | GM | Bologan, Victor | 2489 | 120 | ||
18 | 121 | GM | Kazhgaleyev, Murtas | 2488 | 0 | ½ - ½ | 0 | GM | Grischuk, Alexander | 2699 | 18 | ||
19 | 19 | GM | Abdusattorov, Nodirbek | 2694 | 0 | 0 - 1 | 0 | GM | Nesterov, Arseniy | 2488 | 122 | ||
20 | 123 | IM | Nogerbek, Kazybek | 2488 | 0 | ½ - ½ | 0 | GM | Nihal, Sarin | 2689 | 20 | ||
21 | 21 | GM | Svidler, Peter | 2689 | 0 | ½ - ½ | 0 | GM | Kuzubov, Yuriy | 2487 | 124 | ||
22 | 125 | GM | Vrolijk, Liam | 2487 | 0 | 0 - 1 | 0 | GM | Sadhwani, Raunak | 2668 | 22 | ||
23 | 23 | GM | Salem, A.R. Saleh | 2668 | 0 | 1 - 0 | 0 | IM | Kosakowski, Jakub | 2485 | 126 | ||
24 | 127 | GM | Daneshvar, Bardiya | 2483 | 0 | 0 - 1 | 0 | GM | Praggnanandhaa, R | 2665 | 24 | ||
25 | 25 | GM | Radjabov, Teimour | 2664 | 0 | 1 - 0 | 0 | IM | Vetokhin, Savva | 2483 | 128 | ||
26 | 129 | GM | Bocharov, Dmitry | 2482 | 0 | 0 - 1 | 0 | GM | Van Foreest, Jorden | 2664 | 26 | ||
27 | 27 | GM | Tomashevsky, Evgeny | 2663 | 0 | 0 - 1 | 0 | GM | Pranesh, M | 2481 | 130 | ||
28 | 131 | GM | Iljiushenok, Ilia | 2479 | 0 | 0 - 1 | 0 | GM | Maghsoodloo, Parham | 2660 | 28 | ||
29 | 29 | GM | Gukesh, D | 2657 | 0 | 1 - 0 | 0 | IM | Amar, Elham | 2470 | 132 | ||
30 | 133 | GM | Nasuta, Grzegorz | 2467 | 0 | ½ - ½ | 0 | GM | Korobov, Anton | 2649 | 30 | ||
31 | 31 | GM | Smirnov, Anton | 2647 | 0 | 1 - 0 | 0 | GM | Hong, Andrew | 2460 | 134 | ||
32 | 135 | IM | Madaminov, Mukhiddin | 2460 | 0 | 1 - 0 | 0 | GM | Iturrizaga Bonelli, Eduardo | 2645 | 32 | ||
33 | 33 | GM | Vidit, Santosh Gujrathi | 2642 | 0 | 1 - 0 | 0 | IM | Tissir, Mohamed | 2458 | 136 | ||
34 | 137 | FM | Suyarov, Mukhammadzokhid | 2449 | 0 | 0 - 1 | 0 | GM | Matlakov, Maxim | 2638 | 34 | ||
35 | 35 | GM | Sanal, Vahap | 2637 | 0 | 0 - 1 | 0 | IM | Gaehwiler, Gabriel | 2448 | 138 | ||
36 | 139 | GM | Gharibyan, Mamikon | 2444 | 0 | ½ - ½ | 0 | GM | Fressinet, Laurent | 2636 | 36 | ||
37 | 37 | GM | Mamedov, Rauf | 2635 | 0 | ½ - ½ | 0 | GM | Karthik, Venkataraman | 2440 | 140 | ||
38 | 141 | GM | Bharath, Subramaniyam H | 2435 | 0 | ½ - ½ | 0 | GM | Sargsyan, Shant | 2633 | 38 | ||
39 | 39 | GM | Indjic, Aleksandar | 2631 | 0 | 1 - 0 | 0 | IM | Isanzhulov, Arystan | 2431 | 142 | ||
40 | 143 | IM | Zhalmakhanov, Ramazan | 2427 | 0 | 0 - 1 | 0 | GM | Keymer, Vincent | 2629 | 40 | ||
41 | 41 | GM | Tsydypov, Zhamsaran | 2626 | 0 | 1 - 0 | 0 | GM | Aditya, Mittal | 2425 | 144 | ||
42 | 145 | IM | Galchenko, Matvey | 2424 | 0 | 0 - 1 | 0 | GM | Riazantsev, Alexander | 2621 | 42 | ||
43 | 43 | GM | Quparadze, Giga | 2617 | 0 | 0 - 1 | 0 | GM | Gorovets, Andrey | 2418 | 146 | ||
44 | 147 | GM | Abdisalimov, Abdimalik | 2417 | 0 | 0 - 1 | 0 | GM | Anton Guijarro, David | 2616 | 44 | ||
45 | 45 | GM | Esipenko, Andrey | 2615 | 0 | 0 - 1 | 0 | IM | Urazayev, Arystanbek | 2408 | 148 | ||
46 | 149 | GM | Bilguun, Sumiya | 2407 | 0 | 0 - 1 | 0 | GM | Niemann, Hans Moke | 2614 | 46 | ||
47 | 47 | GM | Cheparinov, Ivan | 2613 | 0 | 1 - 0 | 0 | GM | Harutyunyan, Tigran K. | 2407 | 150 | ||
48 | 151 | IM | Agmanov, Zhandos | 2407 | 0 | 0 - 1 | 0 | GM | Ponomariov, Ruslan | 2613 | 48 | ||
49 | 49 | GM | Shimanov, Aleksandr | 2611 | 0 | 1 - 0 | 0 | IM | Haldorsen, Benjamin | 2405 | 152 | ||
50 | 153 | IM | Ansat, Aldiyar | 2404 | 0 | ½ - ½ | 0 | GM | Petrosian, Tigran L. | 2610 | 50 | ||
51 | 51 | GM | Sindarov, Javokhir | 2607 | 0 | 1 - 0 | 0 | IM | Grebnev, Aleksey | 2404 | 154 | ||
52 | 155 | IM | Ohanyan, Emin | 2387 | 0 | 1 - 0 | 0 | GM | Shevchenko, Kirill | 2603 | 52 | ||
53 | 53 | GM | Dreev, Aleksey | 2599 | 0 | ½ - ½ | 0 | GM | Gallego Alcaraz, Andres Felipe | 2384 | 156 | ||
54 | 157 | GM | Song, Raymond | 2383 | 0 | 0 - 1 | 0 | GM | Jobava, Baadur | 2599 | 54 | ||
55 | 55 | GM | Predke, Alexandr | 2594 | 0 | 1 - 0 | 0 | IM | Nigmatov, Ortik | 2382 | 158 | ||
56 | 159 | FM | Tsaruk, Maksim | 2378 | 0 | 1 - 0 | 0 | GM | Vescovi, Giovanni | 2593 | 56 | ||
57 | 57 | GM | Holt, Conrad | 2592 | 0 | 1 - 0 | 0 | GM | Gokerkan, Cem Kaan | 2365 | 160 | ||
58 | 161 | IM | Gurel, Ediz | 2359 | 0 | 1 - 0 | 0 | GM | Pichot, Alan | 2592 | 58 | ||
59 | 59 | GM | Murzin, Volodar | 2591 | 0 | 1 - 0 | 0 | IM | Pingin, Artem | 2358 | 162 | ||
60 | 163 | IM | Sattarov, Bobir | 2351 | 0 | 1 - 0 | 0 | GM | Piorun, Kacper | 2589 | 60 | ||
61 | 61 | GM | Vokhidov, Shamsiddin | 2588 | 0 | 1 - 0 | 0 | IM | Fayzullaev, Akmal | 2342 | 164 | ||
62 | 165 | IM | Leiva, Gianmarco | 2338 | 0 | 0 - 1 | 0 | GM | Aravindh, Chithambaram Vr. | 2584 | 62 | ||
63 | 63 | GM | Asadli, Vugar | 2584 | 0 | 1 - 0 | 0 | IM | Seemann, Jakub | 2332 | 166 | ||
64 | 167 | IM | Uskov, Artem | 2328 | 0 | 1 - 0 | 0 | GM | Sychev, Klementy | 2583 | 64 | ||
65 | 65 | GM | Vasquez Schroeder, Rodrigo | 2582 | 0 | ½ - ½ | 0 | GM | Suleymenov, Alisher | 2326 | 168 | ||
66 | 169 | IM | Saydaliev, Saidakbar | 2323 | 0 | 0 - 1 | 0 | GM | Yakubboev, Nodirbek | 2582 | 66 | ||
67 | 67 | GM | Pantsulaia, Levan | 2579 | 0 | 1 - 0 | 0 | Mustafaev, Jamshid | 2323 | 170 | |||
68 | 171 | FM | Zverev, Lev | 2299 | 0 | 1 - 0 | 0 | IM | Terry, Renato | 2578 | 68 | ||
69 | 69 | GM | Tari, Aryan | 2577 | 0 | 1 - 0 | 0 | FM | Amilal, Munkhdalai | 2293 | 172 | ||
70 | 173 | FM | Sapenov, Daniyal | 2289 | 0 | 0 - 1 | 0 | GM | Adhiban, B. | 2576 | 70 | ||
71 | 71 | GM | Idani, Pouya | 2574 | 0 | 1 - 0 | 0 | FM | O`gorman, Tom | 2288 | 174 | ||
72 | 175 | FM | Averin, Nikolay | 2283 | 0 | 0 - 1 | 0 | GM | Vakhidov, Jakhongir | 2574 | 72 | ||
73 | 73 | GM | Brunello, Sabino | 2573 | 0 | 1 - 0 | 0 | GM | Drazic, Sinisa | 2276 | 176 | ||
74 | 177 | FM | Begmuratov, Khumoyun | 2276 | 0 | 0 - 1 | 0 | GM | Tabatabaei, M. Amin | 2573 | 74 | ||
75 | 75 | GM | Hovhannisyan, Robert | 2570 | 0 | 1 - 0 | 0 | IM | Garayev, Kanan | 2260 | 178 | ||
76 | 179 | IM | Markov, Mikhail | 2255 | 0 | 0 - 1 | 0 | GM | Zvjaginsev, Vadim | 2570 | 76 | ||
77 | 77 | GM | Gareyev, Timur | 2569 | 0 | 1 - 0 | 0 | FM | Kakabayev, Mergen | 2255 | 180 | ||
78 | 181 | FM | Orozbaev, Eldiar | 2236 | 0 | 0 - 1 | 0 | GM | Sjugirov, Sanan | 2569 | 78 | ||
79 | 79 | GM | Dardha, Daniel | 2568 | 0 | 1 - 0 | 0 | FM | Wanyama, Harold | 2228 | 182 | ||
80 | 183 | IM | Rakhmatullaev, Almas | 2218 | 0 | 0 - 1 | 0 | GM | Henriquez Villagra, Cristobal | 2568 | 80 | ||
81 | 81 | GM | Paravyan, David | 2566 | 0 | ½ - ½ | 0 | IM | Abdurakhmonov, Mukhammadali | 2214 | 184 | ||
82 | 185 | FM | Rojas Salas, Steven | 2210 | 0 | 0 - 1 | 0 | GM | Narayanan, S L | 2564 | 82 | ||
83 | 83 | GM | Guseinov, Gadir | 2563 | 0 | 0 - 1 | 0 | FM | Chinguun, Sumiya | 2200 | 186 | ||
84 | 187 | Kuziev, Miraziz | 2196 | 0 | 0 - 1 | 0 | GM | Pranav, V | 2562 | 84 | |||
85 | 85 | GM | Chigaev, Maksim | 2561 | 0 | 1 - 0 | 0 | Turayev, Shahruh | 2168 | 188 | |||
86 | 189 | Xue, Haowen | 2155 | 0 | 1 - 0 | 0 | GM | Jumabayev, Rinat | 2561 | 86 | |||
87 | 87 | GM | Ruck, Robert | 2561 | 0 | 0 - 1 | 0 | Akhmedov, David | 2154 | 190 | |||
88 | 191 | CM | Nafri, Khalil | 2151 | 0 | 0 - 1 | 0 | GM | Kobalia, Mikhail | 2558 | 88 | ||
89 | 89 | GM | Lazavik, Denis | 2556 | 0 | ½ - ½ | 0 | Amangeldy, Ernur | 2144 | 192 | |||
90 | 193 | Shogdzhiev, Roman | 2117 | 0 | 0 - 1 | 0 | GM | Moiseenko, Alexander | 2556 | 90 | |||
91 | 91 | GM | Petrosyan, Manuel | 2556 | 0 | 0 - 1 | 0 | FM | Vakhidov, Daler | 2110 | 194 | ||
92 | 195 | FM | Xie, Felix | 2107 | 0 | 0 - 1 | 0 | GM | Ter-Sahakyan, Samvel | 2556 | 92 | ||
93 | 93 | GM | Suleymanli, Aydin | 2553 | 0 | 1 - 0 | 0 | FM | Oro, Faustino | 2105 | 196 | ||
94 | 197 | FM | Khusenkhojaev, Mustafokhuja | 2082 | 0 | 0 - 1 | 0 | GM | Khismatullin, Denis | 2552 | 94 | ||
95 | 95 | GM | Muradli, Mahammad | 2551 | 0 | 1 - 0 | 0 | FM | Omonov, Asrorjon | 2069 | 198 | ||
96 | 199 | FM | Ilkhomi, Jaloliddin | 2054 | 0 | 0 - 1 | 0 | GM | Ganguly, Surya Shekhar | 2549 | 96 | ||
97 | 97 | GM | Ponkratov, Pavel | 2547 | 0 | 1 - 0 | 0 | Sklokin, Sergey | 1995 | 200 | |||
98 | 201 | FM | Bakhrillaev, Bakhrom | 1994 | 0 | ½ - ½ | 0 | GM | Demchenko, Anton | 2545 | 98 | ||
99 | 99 | GM | Najer, Evgeniy | 2545 | 0 | 1 - 0 | 0 | Tregubenko, Nikolay | 1955 | 202 | |||
100 | 203 | Bogdan, David | 1880 | 0 | 0 - 1 | 0 | GM | Ivic, Velimir | 2542 | 100 | |||
101 | 101 | GM | Christiansen, Johan-Sebastian | 2541 | 0 | 1 - 0 | 0 | CM | Yonal, Timur | 1862 | 204 | ||
102 | 205 | Kuandykuly, Danis | 1718 | 0 | 0 - 1 | 0 | IM | Makarian, Rudik | 2540 | 102 | |||
103 | 103 | GM | Kovalev, Vladislav | 2539 | 0 | 1 - 0 | 0 | Botiraliev, Abdumajid | 1515 | 206 |
Bo. | SNo. | NAME | Rtg | Pts | Res | Pts | NAME | Rtg | SNo. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo. | SNo. | NAME | Rtg | Pts | Res | Pts | NAME | Rtg | SNo. | ||||
1 | 72 | GM | Vakhidov, Jakhongir | 2574 | 1 | ½ - ½ | 1 | GM | Carlsen, Magnus *) | 2887 | 1 | ||
2 | 73 | GM | Brunello, Sabino | 2573 | 1 | 0 - 1 | 1 | GM | Artemiev, Vladislav | 2799 | 3 | ||
3 | 74 | GM | Tabatabaei, M. Amin | 2573 | 1 | ½ - ½ | 1 | GM | Duda, Jan-Krzysztof | 2775 | 5 | ||
4 | 6 | GM | Aronian, Levon | 2772 | 1 | 0 - 1 | 1 | GM | Hovhannisyan, Robert | 2570 | 75 | ||
5 | 76 | GM | Zvjaginsev, Vadim | 2570 | 1 | 1 - 0 | 1 | GM | Martirosyan, Haik M. | 2770 | 7 | ||
6 | 8 | GM | Dubov, Daniil | 2763 | 1 | 1 - 0 | 1 | GM | Gareyev, Timur | 2569 | 77 | ||
7 | 10 | GM | Rapport, Richard | 2748 | 1 | 1 - 0 | 1 | GM | Dardha, Daniel | 2568 | 79 | ||
8 | 78 | GM | Sjugirov, Sanan | 2569 | 1 | 0 - 1 | 1 | GM | Giri, Anish | 2731 | 13 | ||
9 | 16 | GM | Mamedyarov, Shakhriyar | 2716 | 1 | 1 - 0 | 1 | GM | Chigaev, Maksim | 2561 | 85 | ||
10 | 80 | GM | Henriquez Villagra, Cristobal | 2568 | 1 | 0 - 1 | 1 | GM | Sarana, Alexey | 2707 | 17 | ||
11 | 22 | GM | Sadhwani, Raunak | 2668 | 1 | 1 - 0 | 1 | GM | Suleymanli, Aydin | 2553 | 93 | ||
12 | 82 | GM | Narayanan, S L | 2564 | 1 | 1 - 0 | 1 | GM | Salem, A.R. Saleh | 2668 | 23 | ||
13 | 24 | GM | Praggnanandhaa, R | 2665 | 1 | 1 - 0 | 1 | GM | Muradli, Mahammad | 2551 | 95 | ||
14 | 84 | GM | Pranav, V | 2562 | 1 | 0 - 1 | 1 | GM | Radjabov, Teimour | 2664 | 25 | ||
15 | 26 | GM | Van Foreest, Jorden | 2664 | 1 | 1 - 0 | 1 | GM | Ponkratov, Pavel | 2547 | 97 | ||
16 | 28 | GM | Maghsoodloo, Parham | 2660 | 1 | 1 - 0 | 1 | GM | Najer, Evgeniy | 2545 | 99 | ||
17 | 88 | GM | Kobalia, Mikhail | 2558 | 1 | 0 - 1 | 1 | GM | Gukesh, D | 2657 | 29 | ||
18 | 90 | GM | Moiseenko, Alexander | 2556 | 1 | 0 - 1 | 1 | GM | Smirnov, Anton | 2647 | 31 | ||
19 | 92 | GM | Ter-Sahakyan, Samvel | 2556 | 1 | ½ - ½ | 1 | GM | Vidit, Santosh Gujrathi | 2642 | 33 | ||
20 | 34 | GM | Matlakov, Maxim | 2638 | 1 | 0 - 1 | 1 | GM | Christiansen, Johan-Sebastian | 2541 | 101 | ||
21 | 94 | GM | Khismatullin, Denis | 2552 | 1 | 0 - 1 | 1 | GM | Indjic, Aleksandar | 2631 | 39 | ||
22 | 40 | GM | Keymer, Vincent | 2629 | 1 | ½ - ½ | 1 | GM | Kovalev, Vladislav | 2539 | 103 | ||
23 | 96 | GM | Ganguly, Surya Shekhar | 2549 | 1 | 0 - 1 | 1 | GM | Tsydypov, Zhamsaran | 2626 | 41 | ||
24 | 42 | GM | Riazantsev, Alexander | 2621 | 1 | 0 - 1 | 1 | GM | Makhnev, Denis | 2528 | 105 | ||
25 | 44 | GM | Anton Guijarro, David | 2616 | 1 | 1 - 0 | 1 | GM | Zilka, Stepan | 2494 | 115 | ||
26 | 46 | GM | Niemann, Hans Moke | 2614 | 1 | 1 - 0 | 1 | IM | Madaminov, Mukhiddin | 2460 | 135 | ||
27 | 100 | GM | Ivic, Velimir | 2542 | 1 | 0 - 1 | 1 | GM | Cheparinov, Ivan | 2613 | 47 | ||
28 | 48 | GM | Ponomariov, Ruslan | 2613 | 1 | 1 - 0 | 1 | IM | Ohanyan, Emin | 2387 | 155 | ||
29 | 102 | IM | Makarian, Rudik | 2540 | 1 | 0 - 1 | 1 | GM | Shimanov, Aleksandr | 2611 | 49 | ||
30 | 122 | GM | Nesterov, Arseniy | 2488 | 1 | ½ - ½ | 1 | GM | Sindarov, Javokhir | 2607 | 51 | ||
31 | 54 | GM | Jobava, Baadur | 2599 | 1 | 0 - 1 | 1 | FM | Tsaruk, Maksim | 2378 | 159 | ||
32 | 130 | GM | Pranesh, M | 2481 | 1 | 0 - 1 | 1 | GM | Predke, Alexandr | 2594 | 55 | ||
33 | 138 | IM | Gaehwiler, Gabriel | 2448 | 1 | ½ - ½ | 1 | GM | Holt, Conrad | 2592 | 57 | ||
34 | 146 | GM | Gorovets, Andrey | 2418 | 1 | 0 - 1 | 1 | GM | Murzin, Volodar | 2591 | 59 | ||
35 | 148 | IM | Urazayev, Arystanbek | 2408 | 1 | 0 - 1 | 1 | GM | Vokhidov, Shamsiddin | 2588 | 61 | ||
36 | 62 | GM | Aravindh, Chithambaram Vr. | 2584 | 1 | 1 - 0 | 1 | IM | Gurel, Ediz | 2359 | 161 | ||
37 | 163 | IM | Sattarov, Bobir | 2351 | 1 | 1 - 0 | 1 | GM | Asadli, Vugar | 2584 | 63 | ||
38 | 66 | GM | Yakubboev, Nodirbek | 2582 | 1 | ½ - ½ | 1 | IM | Uskov, Artem | 2328 | 167 | ||
39 | 186 | FM | Chinguun, Sumiya | 2200 | 1 | 1 - 0 | 1 | GM | Pantsulaia, Levan | 2579 | 67 | ||
40 | 190 | Akhmedov, David | 2154 | 1 | 0 - 1 | 1 | GM | Tari, Aryan | 2577 | 69 | |||
41 | 70 | GM | Adhiban, B. | 2576 | 1 | 1 - 0 | 1 | FM | Zverev, Lev | 2299 | 171 | ||
42 | 194 | FM | Vakhidov, Daler | 2110 | 1 | 0 - 1 | 1 | GM | Idani, Pouya | 2574 | 71 | ||
43 | 4 | GM | Nepomniachtchi, Ian | 2795 | 0.5 | 1 - 0 | 1 | Xue, Haowen | 2155 | 189 | |||
44 | 114 | GM | Bryakin, Mikhail | 2495 | 0.5 | ½ - ½ | 0.5 | GM | Yu, Yangyi | 2762 | 9 | ||
45 | 112 | GM | Zeng, Chongsheng | 2504 | 0.5 | 0 - 1 | 0.5 | GM | Vachier-Lagrave, Maxime | 2748 | 11 | ||
46 | 14 | GM | Erigaisi, Arjun | 2729 | 0.5 | 0 - 1 | 0.5 | GM | Rakhmanov, Aleksandr | 2521 | 107 | ||
47 | 124 | GM | Kuzubov, Yuriy | 2487 | 0.5 | ½ - ½ | 0.5 | GM | Fedoseev, Vladimir | 2719 | 15 | ||
48 | 18 | GM | Grischuk, Alexander | 2699 | 0.5 | ½ - ½ | 0.5 | IM | Kezin, Roman | 2492 | 117 | ||
49 | 20 | GM | Nihal, Sarin | 2689 | 0.5 | ½ - ½ | 0.5 | GM | Kazhgaleyev, Murtas | 2488 | 121 | ||
50 | 118 | GM | Xu, Xiangyu | 2491 | 0.5 | 0 - 1 | 0.5 | GM | Svidler, Peter | 2689 | 21 | ||
51 | 30 | GM | Korobov, Anton | 2649 | 0.5 | 1 - 0 | 0.5 | IM | Nogerbek, Kazybek | 2488 | 123 | ||
52 | 36 | GM | Fressinet, Laurent | 2636 | 0.5 | 1 - 0 | 0.5 | GM | Nasuta, Grzegorz | 2467 | 133 | ||
53 | 156 | GM | Gallego Alcaraz, Andres Felipe | 2384 | 0.5 | 0 - 1 | 0.5 | GM | Mamedov, Rauf | 2635 | 37 | ||
54 | 38 | GM | Sargsyan, Shant | 2633 | 0.5 | ½ - ½ | 0.5 | GM | Gharibyan, Mamikon | 2444 | 139 | ||
55 | 50 | GM | Petrosian, Tigran L. | 2610 | 0.5 | 1 - 0 | 0.5 | GM | Bharath, Subramaniyam H | 2435 | 141 | ||
56 | 140 | GM | Karthik, Venkataraman | 2440 | 0.5 | 0 - 1 | 0.5 | GM | Dreev, Aleksey | 2599 | 53 | ||
57 | 184 | IM | Abdurakhmonov, Mukhammadali | 2214 | 0.5 | ½ - ½ | 0.5 | GM | Vasquez Schroeder, Rodrigo | 2582 | 65 | ||
58 | 192 | Amangeldy, Ernur | 2144 | 0.5 | 0 - 1 | 0.5 | GM | Paravyan, David | 2566 | 81 | |||
59 | 168 | GM | Suleymenov, Alisher | 2326 | 0.5 | ½ - ½ | 0.5 | GM | Lazavik, Denis | 2556 | 89 | ||
60 | 98 | GM | Demchenko, Anton | 2545 | 0.5 | ½ - ½ | 0.5 | IM | Ansat, Aldiyar | 2404 | 153 | ||
61 | 2 | GM | Caruana, Fabiano | 2815 | 0 | 1 - 0 | 0.5 | FM | Bakhrillaev, Bakhrom | 1994 | 201 | ||
62 | 12 | GM | Andreikin, Dmitry | 2741 | 0 | 1 - 0 | 0 | GM | Bilguun, Sumiya | 2407 | 149 | ||
63 | 150 | GM | Harutyunyan, Tigran K. | 2407 | 0 | 0 - 1 | 0 | GM | Abdusattorov, Nodirbek | 2694 | 19 | ||
64 | 152 | IM | Haldorsen, Benjamin | 2405 | 0 | ½ - ½ | 0 | GM | Tomashevsky, Evgeny | 2663 | 27 | ||
65 | 32 | GM | Iturrizaga Bonelli, Eduardo | 2645 | 0 | 0 - 1 | 0 | IM | Agmanov, Zhandos | 2407 | 151 | ||
66 | 154 | IM | Grebnev, Aleksey | 2404 | 0 | 0 - 1 | 0 | GM | Sanal, Vahap | 2637 | 35 | ||
67 | 158 | IM | Nigmatov, Ortik | 2382 | 0 | 1 - 0 | 0 | GM | Quparadze, Giga | 2617 | 43 | ||
68 | 160 | GM | Gokerkan, Cem Kaan | 2365 | 0 | 0 - 1 | 0 | GM | Esipenko, Andrey | 2615 | 45 | ||
69 | 52 | GM | Shevchenko, Kirill | 2603 | 0 | 1 - 0 | 0 | GM | Song, Raymond | 2383 | 157 | ||
70 | 56 | GM | Vescovi, Giovanni | 2593 | 0 | 0 - 1 | 0 | IM | Pingin, Artem | 2358 | 162 | ||
71 | 58 | GM | Pichot, Alan | 2592 | 0 | 1 - 0 | 0 | IM | Fayzullaev, Akmal | 2342 | 164 | ||
72 | 60 | GM | Piorun, Kacper | 2589 | 0 | 0 - 1 | 0 | IM | Leiva, Gianmarco | 2338 | 165 | ||
73 | 64 | GM | Sychev, Klementy | 2583 | 0 | 1 - 0 | 0 | IM | Saydaliev, Saidakbar | 2323 | 169 | ||
74 | 68 | IM | Terry, Renato | 2578 | 0 | 1 - 0 | 0 | FM | Sapenov, Daniyal | 2289 | 173 | ||
75 | 166 | IM | Seemann, Jakub | 2332 | 0 | 0 - 1 | 0 | GM | Guseinov, Gadir | 2563 | 83 | ||
76 | 86 | GM | Jumabayev, Rinat | 2561 | 0 | 1 - 0 | 0 | FM | Averin, Nikolay | 2283 | 175 | ||
77 | 170 | Mustafaev, Jamshid | 2323 | 0 | 0 - 1 | 0 | GM | Ruck, Robert | 2561 | 87 | |||
78 | 172 | FM | Amilal, Munkhdalai | 2293 | 0 | 0 - 1 | 0 | GM | Petrosyan, Manuel | 2556 | 91 | ||
79 | 104 | GM | Grigoriants, Sergey | 2532 | 0 | 0 - 1 | 0 | FM | Begmuratov, Khumoyun | 2276 | 177 | ||
80 | 106 | GM | Petrov, Nikita | 2521 | 0 | 1 - 0 | 0 | IM | Markov, Mikhail | 2255 | 179 | ||
81 | 108 | GM | Van Foreest, Lucas | 2519 | 0 | 1 - 0 | 0 | FM | Orozbaev, Eldiar | 2236 | 181 | ||
82 | 174 | FM | O`gorman, Tom | 2288 | 0 | 0 - 1 | 0 | GM | Bai, Jinshi | 2516 | 109 | ||
83 | 110 | GM | Savchenko, Boris | 2513 | 0 | 0 - 1 | 0 | IM | Rakhmatullaev, Almas | 2218 | 183 | ||
84 | 176 | GM | Drazic, Sinisa | 2276 | 0 | 0 - 1 | 0 | GM | Mitrabha, Guha | 2512 | 111 | ||
85 | 178 | IM | Garayev, Kanan | 2260 | 0 | 1 - 0 | 0 | GM | Khusnutdinov, Rustam | 2499 | 113 | ||
86 | 116 | GM | Xiu, Deshun | 2493 | 0 | 1 - 0 | 0 | FM | Rojas Salas, Steven | 2210 | 185 | ||
87 | 180 | FM | Kakabayev, Mergen | 2255 | 0 | 0 - 1 | 0 | GM | Chanda, Sandipan | 2490 | 119 | ||
88 | 120 | GM | Bologan, Victor | 2489 | 0 | 1 - 0 | 0 | Kuziev, Miraziz | 2196 | 187 | |||
89 | 182 | FM | Wanyama, Harold | 2228 | 0 | 0 - 1 | 0 | GM | Vrolijk, Liam | 2487 | 125 | ||
90 | 126 | IM | Kosakowski, Jakub | 2485 | 0 | 1 - 0 | 0 | CM | Nafri, Khalil | 2151 | 191 | ||
91 | 188 | Turayev, Shahruh | 2168 | 0 | 1 - 0 | 0 | GM | Daneshvar, Bardiya | 2483 | 127 | |||
92 | 128 | IM | Vetokhin, Savva | 2483 | 0 | 1 - 0 | 0 | Shogdzhiev, Roman | 2117 | 193 | |||
93 | 196 | FM | Oro, Faustino | 2105 | 0 | 0 - 1 | 0 | GM | Bocharov, Dmitry | 2482 | 129 | ||
94 | 198 | FM | Omonov, Asrorjon | 2069 | 0 | 1 - 0 | 0 | GM | Iljiushenok, Ilia | 2479 | 131 | ||
