Rk. | SNo | NAME | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|
Rk. | SNo | NAME | Rtg | Rtg | TB1 | TB2 | TB3 | TB4 | ||
1 | 1 | GM | Carlsen, Magnus | 2818 | 10 | 99 | 103,5 | 2640 | 0 | |
2 | 11 | GM | Fedoseev, Vladimir | 2716 | 9,5 | 98 | 102 | 2627 | 0 | |
3 | 15 | GM | Yu, Yangyi | 2699 | 9 | 99,5 | 105,5 | 2651 | 0 | |
4 | 18 | GM | Vidit, Santosh Gujrathi | 2691 | 9 | 98,5 | 104,5 | 2625 | 0 | |
5 | 79 | GM | Murzin, Volodar | 2547 | 9 | 97 | 101 | 2661 | 0 | |
6 | 4 | GM | Vachier-Lagrave, Maxime | 2767 | 9 | 96 | 102 | 2620 | 0 | |
7 | 13 | GM | Dubov, Daniil | 2712 | 9 | 94 | 100,5 | 2591 | 0 | |
8 | 14 | GM | Praggnanandhaa, R | 2706 | 9 | 93,5 | 98,5 | 2552 | 0 | |
9 | 37 | GM | Andreikin, Dmitry | 2629 | 9 | 92 | 98 | 2582 | 0 | |
10 | 20 | GM | Grischuk, Alexander | 2678 | 9 | 92 | 98 | 2537 | 0 | |
11 | 9 | GM | Abdusattorov, Nodirbek | 2727 | 9 | 91 | 97 | 2581 | 0 | |
12 | 7 | GM | Svidler, Peter | 2737 | 9 | 90 | 96 | 2578 | 0 | |
13 | 6 | GM | Caruana, Fabiano | 2762 | 9 | 89,5 | 95,5 | 2556 | 0 | |
14 | 31 | GM | Maghsoodloo, Parham | 2644 | 9 | 84,5 | 89 | 2560 | 0 | |
15 | 26 | GM | Erigaisi, Arjun | 2654 | 8,5 | 100,5 | 107 | 2623 | 0 | |
16 | 43 | GM | Cheparinov, Ivan | 2618 | 8,5 | 98 | 104 | 2632 | 0 | |
17 | 45 | GM | Matlakov, Maxim | 2616 | 8,5 | 92 | 97 | 2616 | 0 | |
18 | 50 | GM | Korobov, Anton | 2601 | 8,5 | 91 | 96 | 2562 | 0 | |
19 | 8 | GM | Rapport, Richard | 2735 | 8,5 | 90,5 | 96,5 | 2599 | 0 | |
20 | 32 | GM | Tomashevsky, Evgeny | 2642 | 8,5 | 90 | 95 | 2484 | 0 | |
21 | 80 | GM | Dardha, Daniel | 2543 | 8,5 | 89 | 95 | 2587 | 0 | |
22 | 25 | GM | Van Foreest, Jorden | 2655 | 8,5 | 87,5 | 93,5 | 2547 | 0 | |
23 | 10 | GM | Artemiev, Vladislav | 2721 | 8,5 | 87 | 93 | 2545 | 0 | |
24 | 16 | GM | Giri, Anish | 2698 | 8,5 | 87 | 91,5 | 2524 | 0 | |
25 | 24 | GM | Gukesh, D | 2656 | 8,5 | 85,5 | 91 | 2506 | 0 | |
26 | 47 | GM | Niemann, Hans Moke | 2606 | 8,5 | 82,5 | 86,5 | 2449 | 0 | |
27 | 137 | GM | Bharath, Subramaniyam H | 2426 | 8 | 98,5 | 104,5 | 2656 | 0 | |
28 | 113 | GM | Grigoriants, Sergey | 2493 | 8 | 96 | 102 | 2653 | 0 | |
29 | 58 | GM | Narayanan, S L | 2586 | 8 | 94,5 | 99,5 | 2583 | 0 | |
30 | 93 | GM | Vakhidov, Jakhongir | 2527 | 8 | 94,5 | 98,5 | 2603 | 0 | |
31 | 101 | GM | Lazavik, Denis | 2509 | 8 | 93 | 95 | 2600 | 0 | |
32 | 98 | GM | Idani, Pouya | 2516 | 8 | 92 | 95 | 2628 | 0 | |
33 | 105 | GM | Makhnev, Denis | 2504 | 8 | 91 | 95,5 | 2602 | 0 | |
34 | 2 | GM | Nepomniachtchi, Ian | 2778 | 8 | 90,5 | 95,5 | 2544 | 0 | |
35 | 39 | GM | Anton Guijarro, David | 2625 | 8 | 89,5 | 95 | 2609 | 0 | |
36 | 23 | GM | Nihal, Sarin | 2667 | 8 | 89,5 | 95 | 2577 | 0 | |
37 | 5 | GM | Aronian, Levon | 2762 | 8 | 89 | 95,5 | 2582 | 0 | |
38 | 40 | GM | Sindarov, Javokhir | 2625 | 8 | 87,5 | 92,5 | 2507 | 0 | |
39 | 17 | GM | Radjabov, Teimour | 2691 | 8 | 86,5 | 90,5 | 2558 | 0 | |
40 | 99 | GM | Bocharov, Dmitry | 2515 | 8 | 84,5 | 87,5 | 2500 | 0 | |
41 | 94 | GM | Vokhidov, Shamsiddin | 2527 | 8 | 84 | 88 | 2525 | 0 | |
42 | 165 | IM | Gurel, Ediz | 2313 | 8 | 82,5 | 87,5 | 2567 | 0 | |
43 | 53 | GM | Sargsyan, Shant | 2591 | 8 | 82,5 | 86,5 | 2452 | 0 | |
44 | 141 | IM | Madaminov, Mukhiddin | 2415 | 8 | 81 | 86,5 | 2610 | 0 | |
45 | 3 | GM | Duda, Jan-Krzysztof | 2772 | 8 | 81 | 85,5 | 2537 | 0 | |
46 | 36 | GM | Keymer, Vincent | 2631 | 7,5 | 97,5 | 101,5 | 2564 | 0 | |
47 | 125 | GM | Daneshvar, Bardiya | 2470 | 7,5 | 91,5 | 97,5 | 2622 | 0 | |
48 | 48 | GM | Petrosian, Tigran L. | 2604 | 7,5 | 91 | 96 | 2545 | 0 | |
49 | 77 | GM | Holt, Conrad | 2548 | 7,5 | 90 | 94 | 2592 | 0 | |
50 | 74 | GM | Quparadze, Giga | 2559 | 7,5 | 89,5 | 93,5 | 2570 | 0 | |
51 | 82 | GM | Bai, Jinshi | 2540 | 7,5 | 87,5 | 91,5 | 2543 | 0 | |
52 | 83 | GM | Tari, Aryan | 2540 | 7,5 | 86,5 | 91 | 2567 | 0 | |
53 | 128 | IM | Grebnev, Aleksey | 2461 | 7,5 | 85,5 | 91 | 2596 | 0 | |
54 | 28 | GM | Brunello, Sabino | 2651 | 7,5 | 85,5 | 90,5 | 2501 | 0 | |
55 | 64 | GM | Najer, Evgeniy | 2579 | 7,5 | 85 | 90 | 2466 | 0 | |
56 | 97 | GM | Suleymanli, Aydin | 2517 | 7,5 | 85 | 89,5 | 2538 | 0 | |
57 | 134 | GM | Mitrabha, Guha | 2436 | 7,5 | 83,5 | 88 | 2580 | 0 | |
58 | 114 | IM | Makarian, Rudik | 2493 | 7,5 | 83,5 | 87,5 | 2528 | 0 | |
59 | 84 | GM | Hong, Andrew | 2539 | 7,5 | 81 | 86 | 2459 | 0 | |
60 | 154 | GM | Gokerkan, Cem Kaan | 2365 | 7,5 | 81 | 85 | 2536 | 0 | |
61 | 145 | IM | Nigmatov, Ortik | 2398 | 7,5 | 81 | 84 | 2591 | 0 | |
62 | 122 | GM | Pranav, V | 2472 | 7,5 | 80 | 83,5 | 2599 | 0 | |
63 | 59 | GM | Predke, Alexandr | 2586 | 7,5 | 80 | 83 | 2457 | 0 | |
64 | 86 | GM | Demchenko, Anton | 2538 | 7,5 | 77 | 81 | 2401 | 0 | |
65 | 131 | GM | Suleymenov, Alisher | 2446 | 7,5 | 77 | 80 | 2586 | 0 | |
66 | 95 | GM | Sanal, Vahap | 2526 | 7,5 | 75 | 78,5 | 2442 | 0 | |
67 | 57 | GM | Chigaev, Maksim | 2587 | 7 | 93,5 | 99,5 | 2564 | 0 | |
68 | 52 | GM | Xu, Xiangyu | 2598 | 7 | 93 | 98,5 | 2587 | 0 | |
69 | 42 | GM | Shevchenko, Kirill | 2619 | 7 | 93 | 98 | 2603 | 0 | |
70 | 63 | GM | Ponkratov, Pavel | 2580 | 7 | 92 | 95 | 2593 | 0 | |
71 | 56 | GM | Gareyev, Timur | 2588 | 7 | 91,5 | 96,5 | 2568 | 0 | |
72 | 88 | GM | Nesterov, Arseniy | 2534 | 7 | 90,5 | 94,5 | 2622 | 0 | |
73 | 61 | GM | Paravyan, David | 2584 | 7 | 89,5 | 94,5 | 2549 | 0 | |
74 | 41 | GM | Mamedov, Rauf | 2622 | 7 | 89 | 94,5 | 2547 | 0 | |
75 | 51 | GM | Shimanov, Aleksandr | 2599 | 7 | 88,5 | 94 | 2537 | 0 | |
76 | 67 | GM | Pichot, Alan | 2575 | 7 | 88 | 93 | 2473 | 0 | |
77 | 49 | GM | Chanda, Sandipan | 2602 | 7 | 87,5 | 92,5 | 2486 | 0 | |
78 | 21 | GM | Esipenko, Andrey | 2677 | 7 | 87 | 93 | 2534 | 0 | |
79 | 12 | GM | Mamedyarov, Shakhriyar | 2715 | 7 | 87 | 93 | 2518 | 0 | |
80 | 76 | GM | Indjic, Aleksandar | 2552 | 7 | 87 | 92 | 2602 | 0 | |
81 | 117 | GM | Sychev, Klementy | 2481 | 7 | 86,5 | 91,5 | 2596 | 0 | |
82 | 55 | GM | Hovhannisyan, Robert | 2589 | 7 | 86 | 91 | 2549 | 0 | |
83 | 19 | GM | Salem, A.R. Saleh | 2680 | 7 | 83 | 88 | 2512 | 0 | |
84 | 81 | GM | Ter-Sahakyan, Samvel | 2542 | 7 | 83 | 86 | 2536 | 0 | |
85 | 115 | GM | Smirnov, Anton | 2486 | 7 | 81,5 | 85,5 | 2520 | 0 | |
86 | 29 | GM | Sarana, Alexey | 2649 | 7 | 80 | 85 | 2499 | 0 | |
87 | 66 | GM | Tabatabaei, M. Amin | 2576 | 7 | 79,5 | 84 | 2456 | 0 | |
88 | 91 | GM | Kovalev, Vladislav | 2532 | 7 | 77,5 | 81,5 | 2461 | 0 | |
89 | 106 | GM | Riazantsev, Alexander | 2504 | 7 | 72 | 76 | 2487 | 0 | |
90 | 119 | IM | Amar, Elham | 2475 | 7 | 69 | 72,5 | 2320 | 0 | |
91 | 163 | Xue, Haowen | 2320 | 6,5 | 87 | 91,5 | 2615 | 0 | ||
92 | 150 | GM | Aditya, Mittal | 2381 | 6,5 | 85,5 | 91,5 | 2562 | 0 | |
93 | 27 | GM | Fressinet, Laurent | 2652 | 6,5 | 85 | 90 | 2527 | 0 | |
94 | 153 | IM | Vetokhin, Savva | 2376 | 6,5 | 84 | 89 | 2587 | 0 | |
95 | 78 | GM | Lysyj, Igor | 2547 | 6,5 | 84 | 89 | 2516 | 0 | |
96 | 155 | FM | Tsaruk, Maksim | 2364 | 6,5 | 82 | 85 | 2567 | 0 | |
97 | 181 | IM | Abdurakhmonov, Mukhammadali | 2236 | 6,5 | 81,5 | 86,5 | 2559 | 0 | |
98 | 110 | GM | Vrolijk, Liam | 2498 | 6,5 | 80,5 | 85,5 | 2512 | 0 | |
99 | 75 | GM | Dreev, Aleksey | 2557 | 6,5 | 80,5 | 84,5 | 2461 | 0 | |
100 | 138 | GM | Karthik, Venkataraman | 2426 | 6,5 | 79,5 | 83,5 | 2446 | 0 | |
101 | 73 | GM | Savchenko, Boris | 2560 | 6,5 | 79,5 | 82,5 | 2449 | 0 | |
102 | 68 | GM | Aravindh, Chithambaram Vr. | 2573 | 6,5 | 79 | 83 | 2413 | 0 | |
103 | 170 | IM | Isanzhulov, Arystan | 2299 | 6,5 | 78,5 | 84 | 2554 | 0 | |
104 | 72 | GM | Petrosyan, Manuel | 2561 | 6,5 | 78,5 | 83,5 | 2448 | 0 | |
105 | 69 | GM | Sjugirov, Sanan | 2571 | 6,5 | 78,5 | 82,5 | 2437 | 0 | |
106 | 123 | IM | Kosakowski, Jakub | 2472 | 6,5 | 78,5 | 81,5 | 2608 | 0 | |
107 | 126 | GM | Ruck, Robert | 2470 | 6,5 | 78 | 82 | 2421 | 0 | |
108 | 85 | GM | Kobalia, Mikhail | 2539 | 6,5 | 77 | 79,5 | 2452 | 0 | |
109 | 127 | GM | Zvjaginsev, Vadim | 2469 | 6,5 | 72 | 76,5 | 2455 | 0 | |
110 | 71 | GM | Gorovets, Andrey | 2563 | 6,5 | 72 | 75 | 2405 | 0 | |
111 | 89 | IM | Urazayev, Arystanbek | 2534 | 6,5 | 72 | 75 | 2384 | 0 | |
112 | 22 | GM | Jobava, Baadur | 2671 | 6,5 | 71 | 74 | 2372 | 0 | |
113 | 87 | GM | Pantsulaia, Levan | 2538 | 6 | 91,5 | 95 | 2588 | 0 | |
114 | 174 | FM | Sapenov, Daniyal | 2285 | 6 | 84 | 89 | 2540 | 0 | |
115 | 38 | GM | Kuzubov, Yuriy | 2626 | 6 | 84 | 88,5 | 2485 | 0 | |
116 | 111 | IM | Kezin, Roman | 2497 | 6 | 84 | 88 | 2530 | 0 | |
117 | 102 | GM | Petrov, Nikita | 2509 | 6 | 83 | 87 | 2550 | 0 | |
118 | 132 | IM | Nogerbek, Kazybek | 2446 | 6 | 82,5 | 87,5 | 2558 | 0 | |
119 | 54 | GM | Henriquez Villagra, Cristobal | 2590 | 6 | 82 | 87 | 2440 | 0 | |
120 | 107 | GM | Zeng, Chongsheng | 2501 | 6 | 80,5 | 83,5 | 2524 | 0 | |
121 | 34 | GM | Martirosyan, Haik M. | 2634 | 6 | 80 | 85 | 2454 | 0 | |
122 | 140 | IM | Galchenko, Matvey | 2416 | 6 | 80 | 83,5 | 2500 | 0 | |
123 | 152 | IM | Uskov, Artem | 2376 | 6 | 79,5 | 84 | 2545 | 0 | |
124 | 151 | FM | Averin, Nikolay | 2377 | 6 | 79,5 | 81,5 | 2506 | 0 | |
125 | 103 | GM | Bryakin, Mikhail | 2508 | 6 | 79 | 82 | 2494 | 0 | |
126 | 169 | FM | Suyarov, Mukhammadzokhid | 2300 | 6 | 78,5 | 83 | 2544 | 0 | |
127 | 124 | IM | Terry, Renato | 2471 | 6 | 78,5 | 83 | 2457 | 0 | |
128 | 100 | GM | Ivic, Velimir | 2509 | 6 | 78 | 82,5 | 2444 | 0 | |
129 | 183 | FM | Khusenkhojaev, Mustafokhuja | 2205 | 6 | 78 | 82 | 2510 | 0 | |
130 | 177 | IM | Markov, Mikhail | 2266 | 6 | 77,5 | 82,5 | 2514 | 0 | |
131 | 144 | GM | Song, Raymond | 2402 | 6 | 76,5 | 80 | 2527 | 0 | |
132 | 121 | GM | Zilka, Stepan | 2474 | 6 | 76 | 79 | 2431 | 0 | |
133 | 92 | GM | Adhiban, B. | 2528 | 6 | 75,5 | 80 | 2423 | 0 | |
134 | 173 | IM | Fayzullaev, Akmal | 2293 | 6 | 75,5 | 79,5 | 2456 | 0 | |
135 | 96 | GM | Piorun, Kacper | 2517 | 6 | 75,5 | 79 | 2391 | 0 | |
136 | 65 | GM | Xiu, Deshun | 2579 | 6 | 74 | 77 | 2424 | 0 | |
137 | 158 | FM | Amilal, Munkhdalai | 2340 | 6 | 73,5 | 76 | 2480 | 0 | |
138 | 108 | GM | Jumabayev, Rinat | 2500 | 6 | 69 | 73 | 2336 | 0 | |
139 | 136 | GM | Gharibyan, Mamikon | 2427 | 6 | 68 | 71,5 | 2461 | 0 | |
140 | 142 | GM | Drazic, Sinisa | 2412 | 6 | 66,5 | 70,5 | 2400 | 0 | |
141 | 116 | GM | Van Foreest, Lucas | 2484 | 6 | 65,5 | 69 | 2298 | 0 | |
142 | 118 | GM | Iljiushenok, Ilia | 2480 | 5,5 | 79,5 | 83,5 | 2480 | 0 | |
143 | 162 | IM | Ansat, Aldiyar | 2325 | 5,5 | 78,5 | 83 | 2540 | 0 | |
144 | 160 | GM | Abdisalimov, Abdimalik | 2330 | 5,5 | 78 | 83 | 2501 | 0 | |
145 | 198 | Sklokin, Sergey | 1946 | 5,5 | 76,5 | 80,5 | 2464 | 0 | ||
146 | 143 | GM | Nasuta, Grzegorz | 2402 | 5,5 | 75,5 | 79 | 2549 | 0 | |
147 | 194 | Shogdzhiev, Roman | 2042 | 5,5 | 74,5 | 78,5 | 2503 | 0 | ||
148 | 30 | GM | Ganguly, Surya Shekhar | 2645 | 5,5 | 73,5 | 78 | 2437 | 0 | |
149 | 147 | IM | Pingin, Artem | 2394 | 5,5 | 73,5 | 77 | 2488 | 0 | |
150 | 60 | GM | Sadhwani, Raunak | 2586 | 5,5 | 73 | 79,5 | 2316 | 0 | |
151 | 135 | FM | Hirneise, Jens | 2436 | 5,5 | 72,5 | 76 | 2467 | 0 | |
152 | 146 | IM | Zhalmakhanov, Ramazan | 2395 | 5,5 | 71 | 74 | 2366 | 0 | |
153 | 193 | Akhmedov, David | 2099 | 5,5 | 70,5 | 74 | 2436 | 0 | ||
154 | 185 | FM | Begmuratov, Khumoyun | 2195 | 5,5 | 68,5 | 72,5 | 2483 | 0 | |
155 | 33 | GM | Iturrizaga Bonelli, Eduardo | 2635 | 5 | 83,5 | 91 | 2495 | 0 | |
156 | 129 | GM | Pranesh, M | 2459 | 5 | 80 | 84,5 | 2579 | 0 | |
157 | 70 | GM | Yakubboev, Nodirbek | 2564 | 5 | 79,5 | 85,5 | 2442 | 0 | |
158 | 168 | IM | Haldorsen, Benjamin | 2301 | 5 | 79 | 83 | 2515 | 0 | |
159 | 195 | Amangeldy, Ernur | 2012 | 5 | 78,5 | 83 | 2567 | 0 | ||
160 | 161 | IM | Seemann, Jakub | 2330 | 5 | 76 | 80 | 2547 | 0 | |
161 | 201 | Kuandykuly, Danis | 1755 | 5 | 75 | 80 | 2440 | 0 | ||
162 | 159 | IM | Sattarov, Bobir | 2333 | 5 | 74,5 | 79 | 2483 | 0 | |
163 | 120 | GM | Bilguun, Sumiya | 2474 | 5 | 74,5 | 78 | 2436 | 0 | |
164 | 164 | IM | Saydaliev, Saidakbar | 2316 | 5 | 74,5 | 77,5 | 2495 | 0 | |
165 | 148 | IM | Gaehwiler, Gabriel | 2384 | 5 | 73,5 | 77 | 2430 | 0 | |
166 | 178 | FM | Kakabayev, Mergen | 2257 | 5 | 73 | 77 | 2475 | 0 | |
167 | 179 | IM | Rakhmatullaev, Almas | 2251 | 5 | 72,5 | 77,5 | 2459 | 0 | |
168 | 149 | IM | Agmanov, Zhandos | 2383 | 5 | 71 | 74 | 2395 | 0 | |
169 | 46 | GM | Vescovi, Giovanni | 2609 | 5 | 66 | 69,5 | 2345 | 0 | |
170 | 156 | IM | Tissir, Mohamed | 2358 | 5 | 66 | 69,5 | 2274 | 0 | |
171 | 157 | IM | Leiva, Gianmarco | 2351 | 5 | 64 | 67 | 2325 | 0 | |
172 | 200 | Tregubenko, Nikolay | 1815 | 5 | 63 | 64,5 | 2359 | 0 | ||
173 | 133 | GM | Harutyunyan, Tigran K. | 2439 | 5 | 61 | 63 | 2231 | 0 | |
174 | 104 | GM | Khismatullin, Denis | 2507 | 4,5 | 75 | 79 | 2428 | 0 | |
175 | 109 | GM | Asadli, Vugar | 2499 | 4,5 | 74 | 83 | 2447 | 0 | |
176 | 192 | FM | Vakhidov, Daler | 2110 | 4,5 | 70 | 74 | 2439 | 0 | |
177 | 199 | CM | Yonal, Timur | 1854 | 4,5 | 68,5 | 71 | 2419 | 0 | |
178 | 90 | GM | Tsydypov, Zhamsaran | 2533 | 4,5 | 68 | 77 | 2370 | 0 | |
179 | 62 | GM | Vasquez Schroeder, Rodrigo | 2582 | 4,5 | 67,5 | 71,5 | 2341 | 0 | |
180 | 184 | FM | Bakhrillaev, Bakhrom | 2196 | 4,5 | 67,5 | 71 | 2397 | 0 | |
181 | 182 | FM | Wanyama, Harold | 2210 | 4,5 | 65,5 | 68,5 | 2267 | 0 | |
182 | 139 | GM | Gallego Alcaraz, Andres Felipe | 2419 | 4,5 | 59 | 60,5 | 2218 | 0 | |
183 | 176 | FM | Zverev, Lev | 2269 | 4 | 80 | 83,5 | 2513 | 0 | |
184 | 112 | GM | Christiansen, Johan-Sebastian | 2494 | 4 | 74,5 | 77,5 | 2365 | 0 | |
185 | 172 | FM | Orozbaev, Eldiar | 2294 | 4 | 72 | 75 | 2428 | 0 | |
186 | 189 | FM | Oro, Faustino | 2150 | 4 | 71,5 | 74,5 | 2459 | 0 | |
187 | 171 | FM | O`gorman, Tom | 2299 | 4 | 69 | 71 | 2405 | 0 | |
188 | 187 | FM | Rojas Salas, Steven | 2175 | 4 | 60,5 | 63 | 2392 | 0 | |
189 | 180 | CM | Nafri, Khalil | 2243 | 4 | 60 | 61 | 2286 | 0 | |
190 | 196 | FM | Omonov, Asrorjon | 2005 | 3,5 | 69 | 70,5 | 2401 | 0 | |
191 | 186 | Turayev, Shahruh | 2184 | 3,5 | 68 | 69,5 | 2354 | 0 | ||
192 | 35 | GM | Guseinov, Gadir | 2631 | 3,5 | 67,5 | 78 | 2405 | 0 | |
193 | 175 | IM | Garayev, Kanan | 2280 | 3,5 | 67,5 | 72 | 2416 | 0 | |
194 | 188 | FM | Xie, Felix | 2164 | 3,5 | 60 | 63 | 2361 | 0 | |
195 | 197 | FM | Ilkhomi, Jaloliddin | 1989 | 3,5 | 58,5 | 60 | 2351 | 0 | |
196 | 191 | FM | Kasimov, Ali | 2114 | 3,5 | 52 | 53,5 | 2280 | 0 | |
197 | 190 | FM | Chinguun, Sumiya | 2130 | 3 | 65,5 | 68,5 | 2426 | 0 | |
198 | 44 | GM | Rakhmanov, Aleksandr | 2617 | 3 | 60 | 73 | 2346 | 0 | |
199 | 202 | Bogdan, David | 1745 | 3 | 54 | 55,5 | 2217 | 0 | ||
200 | 166 | Mustafaev, Jamshid | 2313 | 2,5 | 66 | 69,5 | 2333 | 0 | ||
201 | 167 | IM | Ohanyan, Emin | 2302 | 2,5 | 61,5 | 71 | 2472 | 0 | |
202 | 130 | GM | Muradli, Mahammad | 2451 | 2,5 | 59 | 71,5 | 2367 | 0 |
Name | Shogdzhiev, Roman |
Title | |
Starting rank | 194 |
Rating | 2042 |
FIDE ID | 55653537 |
Federation | FID |
Rd. | Bo. | SNo. | Title | NAME | Rating | Fed. | Col | Res. |
---|---|---|---|---|---|---|---|---|
Rd. | Bo. | SNo. | Title | NAME | Rating | Fed. | Col | Res. |
1 | 93 | 93 | GM | Vakhidov, Jakhongir | 2527 | B | 1 | |
2 | 37 | 75 | GM | Dreev, Aleksey | 2557 | W | 0.5 | |
3 | 32 | 41 | GM | Mamedov, Rauf | 2622 | B | 0 | |
4 | 64 | 35 | GM | Guseinov, Gadir | 2631 | W | 0.5 | |
5 | 64 | 99 | GM | Bocharov, Dmitry | 2515 | B | 0 | |
6 | 75 | 112 | GM | Christiansen, Johan-Sebastian | 2494 | W | 1 | |
7 | 61 | 109 | GM | Asadli, Vugar | 2499 | B | 0 | |
8 | 72 | 121 | GM | Zilka, Stepan | 2474 | W | 0 | |
9 | 86 | 89 | IM | Urazayev, Arystanbek | 2534 | B | 0 | |
10 | 90 | 175 | IM | Garayev, Kanan | 2280 | B | 1 | |
11 | 82 | 149 | IM | Agmanov, Zhandos | 2383 | W | 1 | |
12 | 70 | 127 | GM | Zvjaginsev, Vadim | 2469 | W | 0 | |
13 | 78 | 160 | GM | Abdisalimov, Abdimalik | 2330 | B | 0.5 |