|
GM Ganguly Surya Shekhar |
Rd. | Bd. | Name | FED | Rtg | Res | |
2 | 1 | GM Hernandez Guerrero Gilberto | MEX | 2560 | ½ | |
3 | 1 | GM Gretarsson Hjorvar Steinn | ISL | 2563 | ½ | |
4 | 1 | GM Shirov Alexei | ESP | 2704 | ½ | |
5 | 1 | GM Henriquez Villagra Cristobal | CHI | 2620 | ½ | |
6 | 1 | GM Stremavicius Titas | LTU | 2532 | ½ | |
7 | 1 | GM Harikrishna Pentala | IND | 2720 | ½ | |
8 | 1 | GM Cordova Emilio | PER | 2549 | 0 | |
9 | 1 | GM Bachmann Axel | PAR | 2588 | 0 | |
10 | 1 | GM Pechac Jergus | SVK | 2594 | ½ | |
11 | 1 | GM Jumabayev Rinat | KAZ | 2617 | 0 | |
|
GM Sethuraman S.P. |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 1 | Rehan Deng Cypriano | SSD | 2105 | 1 | |
2 | 2 | GM Ibarra Chami Luis Fernando | MEX | 2452 | ½ | |
3 | 2 | GM Stefansson Hannes | ISL | 2541 | 1 | |
4 | 2 | GM Vallejo Pons Francisco | ESP | 2702 | ½ | |
5 | 2 | GM Morovic Fernandez Ivan | CHI | 2489 | 1 | |
6 | 2 | FM Juksta Karolis | LTU | 2412 | 1 | |
7 | 2 | GM Vidit Santosh Gujrathi | IND | 2714 | ½ | |
8 | 2 | GM Cruz Cristhian | PER | 2579 | ½ | |
9 | 2 | GM Delgado Ramirez Neuris | PAR | 2614 | 1 | |
10 | 2 | IM Gazik Viktor | SVK | 2544 | 0 | |
11 | 2 | IM Suleymenov Alisher | KAZ | 2467 | ½ | |
|
GM Gupta Abhijeet |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 2 | Ajak Mach Duany | SSD | 2029 | 1 | |
2 | 3 | FM Diaz Rosas Julio Cesar | MEX | 2328 | ½ | |
3 | 3 | GM Kjartansson Gudmundur | ISL | 2448 | 1 | |
4 | 3 | GM Anton Guijarro David | ESP | 2667 | 0 | |
6 | 3 | GM Pultinevicius Paulius | LTU | 2539 | 1 | |
7 | 3 | GM Erigaisi Arjun | IND | 2689 | 0 | |
8 | 3 | IM Terry Renato | PER | 2502 | 0 | |
|
GM Karthikeyan Murali |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 3 | Gong Thon Gong | SSD | 2176 | 1 | |
2 | 4 | IM Capo Vidal Uriel | MEX | 2215 | 1 | |
4 | 4 | GM Santos Latasa Jaime | ESP | 2675 | ½ | |
5 | 3 | GM Salinas Herrera Pablo | CHI | 2526 | 0 | |
8 | 4 | GM Vera Siguenas Deivy | PER | 2503 | ½ | |
9 | 3 | GM Cubas Jose Fernando | PAR | 2451 | 1 | |
10 | 3 | IM Druska Juraj | SVK | 2519 | ½ | |
11 | 3 | IM Urazayev Arystanbek | KAZ | 2430 | 1 | |
|
GM Puranik Abhimanyu |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 4 | Peter Majur Manyang | SSD | 2095 | 1 | |
3 | 4 | GM Gretarsson Helgi Ass | ISL | 2472 | ½ | |
5 | 4 | Lopez Silva Hugo | CHI | 2403 | 1 | |
6 | 4 | GM Kazakouski Valery | LTU | 2528 | 1 | |
7 | 4 | GM Narayanan S.L. | IND | 2659 | 0 | |
9 | 4 | FM Zacarias M Ruben D | PAR | 2175 | 1 | |
10 | 4 | GM Repka Christopher | SVK | 2516 | 1 | |
11 | 4 | FM Nogerbek Kazybek | KAZ | 2437 | ½ | |