|
GM Jumabayev Rinat |
Rd. | Bd. | Name | FED | Rtg | Res | |
3 | 1 | Kaloust Giorgio | LBN | 1942 | 1 | |
4 | 1 | IM Msellek Ilyass | MAR | 2398 | ½ | |
5 | 1 | GM Kantans Toms | LAT | 2486 | 1 | |
6 | 1 | GM Navara David | CZE | 2688 | ½ | |
7 | 1 | GM Shirov Alexei | ESP | 2704 | ½ | |
8 | 1 | GM Mamedov Rauf | AZE | 2656 | ½ | |
9 | 1 | GM Indjic Aleksandar | SRB | 2620 | 0 | |
10 | 1 | GM Saric Ivan | CRO | 2680 | ½ | |
11 | 1 | GM Ganguly Surya Shekhar | IND | 2608 | 1 | |
|
IM Suleymenov Alisher |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 1 | FM Yang Austin | TPE | 2172 | 1 | |
2 | 1 | IM Khusenkhojaev Muhammad | TJK | 2397 | 0 | |
3 | 2 | FM El Jawich Amro | LBN | 2314 | 1 | |
5 | 2 | GM Miezis Normunds | LAT | 2446 | 1 | |
6 | 2 | GM Nguyen Thai Dai Van | CZE | 2629 | 0 | |
7 | 2 | GM Anton Guijarro David | ESP | 2667 | 1 | |
8 | 2 | GM Guseinov Gadir | AZE | 2668 | 1 | |
9 | 2 | GM Markus Robert | SRB | 2616 | 0 | |
10 | 2 | GM Brkic Ante | CRO | 2611 | 1 | |
11 | 2 | GM Sethuraman S.P. | IND | 2623 | ½ | |
|
GM Kazhgaleyev Murtas |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 2 | Liu Yeh Yang | TPE | 1994 | ½ | |
2 | 2 | FM Karimov Alisher | TJK | 2234 | 0 | |
4 | 2 | IM Tissir Mohamed | MAR | 2366 | 0 | |
9 | 3 | GM Ivanisevic Ivan | SRB | 2561 | ½ | |
|
IM Urazayev Arystanbek |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 3 | Hsu Hsuan-Ming | TPE | 1900 | ½ | |
2 | 3 | Khusenkhojaev Mustafokhuja | TJK | 2238 | ½ | |
3 | 3 | FM Kassis Antoine | LBN | 2202 | 1 | |
4 | 3 | FM Choukri Adel | MAR | 2306 | 1 | |
5 | 3 | IM Reimanis Ritvars | LAT | 2377 | 1 | |
6 | 3 | GM Hracek Zbynek | CZE | 2555 | 1 | |
7 | 3 | GM Santos Latasa Jaime | ESP | 2675 | ½ | |
8 | 3 | GM Durarbayli Vasif | AZE | 2638 | 0 | |
9 | 4 | GM Perunovic Milos | SRB | 2539 | ½ | |
10 | 3 | GM Kozul Zdenko | CRO | 2602 | 1 | |
11 | 3 | GM Karthikeyan Murali | IND | 2613 | 0 | |
|
FM Nogerbek Kazybek |
Rd. | Bd. | Name | FED | Rtg | Res | |
1 | 4 | Wu Bing-Shen | TPE | 1660 | 1 | |
2 | 4 | Sharifov Mekhriddin | TJK | 2097 | 1 | |
3 | 4 | Khoder Akram | LBN | 2038 | 1 | |
4 | 4 | Hadj Kholti Yasser | MAR | 1871 | 1 | |
5 | 4 | FM Golubovskis Maksims | LAT | 2219 | 1 | |
6 | 4 | IM Zwardon Vojtech | CZE | 2503 | 1 | |
7 | 4 | GM Iturrizaga Bonelli Eduardo | ESP | 2619 | ½ | |
8 | 4 | GM Abasov Nijat | AZE | 2633 | 0 | |
10 | 4 | GM Bosiocic Marin | CRO | 2549 | ½ | |
11 | 4 | GM Puranik Abhimanyu | IND | 2612 | ½ | |