PLAYER FINAL
RANK
FIDE WOMEN'S GRAND PRIX TOURNAMENT TOTAL
Tbilisi
14/25 Aug 24
Shymkent
29 Oct/9 Nov 24
Monaco
17/28 Feb 25
Cyprus
14/25 Mar 25
India
13/24 Apr 25
Austria
5/16 May 25
Zhu 1 -- -- -- -- -- -- 1-2 117.5 1-2 117.5 1-2 117.5 352.5
Goryachkina 2 -- -- 1 130 1-3 106.67 3-5 71.67 -- -- -- -- 308.34
Muzychuk A 3 3-5 71.67 -- -- -- -- 1-2 117.5 -- -- 1-2 117.5 306.67
Koneru 4 -- -- 5-6 55 1-3 106.67 -- -- 1-2 117.5 -- -- 279.17
Tan 5 -- -- 2 105 4-5 65 -- -- -- -- 3 85 255
Assaubayeva 6 2 105 3-4 77.5 9-10 15 -- -- -- -- -- -- 197.5
Deshmukh 7 -- -- 5-6 55 -- -- 7 40 3 85 -- -- 180
Dzagnidze 8-9 3-5 71.67 -- -- -- -- 6 50 -- -- 5-6 55 176.67
Muzychuk M 8-9 6 50 -- -- -- -- 3-5 71.67 -- -- 5-6 55 176.67
Tsolakidou 10 3-5 71.67 3-4 77.5 -- -- 8-9 25 -- -- -- -- 174.17
Dronavalli 11 -- -- -- -- 7-8 35 3-5 71.67 4-5 65 -- -- 171.67
Kashlinskaya 12 1 130 -- -- -- -- -- -- 8-10 20 -- -- 150
Munguntuul 13 -- -- 9-10 15 1-3 106.67 -- -- 8-10 20 -- -- 141.67
Vaishali 14 7-8 35 -- -- -- -- -- -- 6 50 4 70 155
Kosteniuk 15 7-8 35 -- -- 6 50 -- -- -- -- 7-8 35 120
Lagno 16 -- -- 7 40 4-5 65 -- -- -- -- -- -- 105
Salimova 17 -- -- 8 30 -- -- -- -- 7 40 10 10 80
Shuvalova 18 -- -- -- -- -- -- -- -- 4-5 65 -- -- 65
Javakhishvili 19 9 20 -- -- -- -- -- -- -- -- 7-8 35 55
Khademalsharieh 20 10 10 -- -- 7-8 35 -- -- -- -- -- -- 45
Badelka 21 -- -- -- -- -- -- 8-9 25 -- -- 9 20 45
Paehtz 22 -- -- 9-10 15 9-10 15 10 10 -- -- -- -- 40
Melia 23 -- -- -- -- -- -- -- -- 8-10 20 -- -- 20
TOTAL 600.01 600 600.01 600.01 600 3600.03